Game 542
Dallas 1
GUERIN(4)
Marty Turco 22 saves,L, 13-11-4
San Jose 3
WHITE(7) SILLINGER(12) MOTTAU(4)
Mathieu Garon 21 saves,W, 6-7-1
3 Stars: 1- Garon 2- White 3- Guerin Att: 17179

Game 544
Chicago 2
ROBIDAS(4) RUUTU(9)
Johan Holmqvist 24 saves,L, 6-8-2
Ottawa 3
ALFREDSSON(15) DATSYUK(11) STURM(16)
Ray Emery 22 saves,W, 8-5-0
3 Stars: 1- Robidas 2- Ruutu 3- Nilsson Att: 16053

Game 546
Buffalo 7
KEITH(7) LYDMAN(4) HECHT(17) PYATT(4) MAIR(3) KARIYA(12) ROY(12)
Martin Brodeur 25 saves,W, 17-13-1
Pittsburgh 2
WHITNEY(4) OUELLET(7)
Marc-Andre Fleury 20 saves,L, 18-11-2
3 Stars: 1- Hecht 2- Roy 3- Kariya Att: 16958

 
Game 543
Columbus 3
WEBER(2) WELLWOOD(1) WILLIAMS(12)
Alexander Auld 24 saves,L, 4-11-1
Tampa Bay 5
JAGR(13) WIDEMAN(5) STUART(7) LOUIS(10) LILES(6)
Nikolai Khabibulin 24 saves,W, 19-11-3
3 Stars: 1- St. 2- Lecavalier 3- Wideman Att: 14936

Game 545
Minnesota 2
SKOULA(6) STRAKA(12)
Craig Anderson 25 saves,L, 6-5-1
Phoenix 6
TOEWS(12) PAILLE(10) OLESZ(7) MARKOV(8) MADDEN(11,12)
Ilja Bryzgalov 22 saves,W, 14-12-2
3 Stars: 1- Madden 2- Straka 3- Paille Att: 15574

Game 547
NYIslander 5
STEEN(11) MARTINEK(5) TKACHUK(9) ZETTERBERG(16,17)
Kari Lehtonen 21 saves,W, 9-6-6
Philly 0
No Scoring
Jose Theodore 13 saves,L, 10-13-2
3 Stars: 1- Lehtonen 2- Zetterberg 3- Chara Att: 15834


Next Games
Day 68
 548  Columbus 8-23-2-1-1 at  Calgary 24-10-1-0-2
 549  Caroline 23-11-2-0-1 at  Philly 10-20-3-3-0
 550  Atlanta 9-23-3-2-0 at  Montreal 18-14-2-1-1
 551  Vancouver 14-16-5-0-1 at  Edmonton 16-16-4-0-0
 552  Anaheim 14-18-3-0-2 at  Washington 9-21-3-2-2
 553  New Jersey 14-16-3-0-0 at  Boston 16-15-3-0-2
 554  Colorado 16-16-2-2-0 at  St-Louis 13-15-6-2-1
 555  Tampa Bay 16-13-3-3-1 at  Floride 17-14-2-0-4
 556  Phoenix 17-15-4-1-0 at  Detroit 20-12-4-0-0
 557  NY Rangers 6-25-4-2-0 at  Nashville 21-11-3-0-2
 558  LosAngeles 22-10-3-1-1 at  Toronto 12-12-8-1-3
 
Day 69
 559  Caroline 23-11-2-0-1 at  Atlanta 9-23-3-2-0
 560  Pittsburgh 18-14-3-1-1 at  Ottawa 17-15-2-0-2
 561  Calgary 24-10-1-0-2 at  Minnesota 15-14-5-2-0
 562  San Jose 17-14-3-2-0 at  Anaheim 14-18-3-0-2
 563  Buffalo 17-15-3-2-0 at  Washington 9-21-3-2-2
 564  Floride 17-14-2-0-4 at  Dallas 16-15-5-0-1
 565  Edmonton 16-16-4-0-0 at  Colorado 16-16-2-2-0
 566  St-Louis 13-15-6-2-1 at  NYIslander 13-11-8-3-2
 567  Chicago 15-17-4-0-1 at  LosAngeles 22-10-3-1-1
 
Day 70
568  Pittsburgh 18-14-3-1-1 at  Vancouver 14-16-5-0-1
569  Philly 10-20-3-3-0 at  New Jersey 14-16-3-0-0
570  Nashville 21-11-3-0-2 at  Dallas 16-15-5-0-1
571  Boston 16-15-3-0-2 at  Toronto 12-12-8-1-3
572  Montreal 18-14-2-1-1 at  Columbus 8-23-2-1-1
573  Detroit 20-12-4-0-0 at  Minnesota 15-14-5-2-0
574  Phoenix 17-15-4-1-0 at  NYIslander 13-11-8-3-2
575  Tampa Bay 16-13-3-3-1 at  Chicago 15-17-4-0-1
 
 
Top Scoring Leaders
   Player                 GP   G   A    P +/-
   N.Lidstrom(LA)         37  11  36   47  37
   S.Crosby(FLO)          37  14  32   46   1
   D.Roy(BUF)             35  12  33   45   6
   D.Sedin(VAN)           35  16  27   43   5
   J.Spezza(OTT)          36  16  27   43  22
   Z.Parise(LA)           37  15  28   43  33
   M.Richards(NAS)        37  14  29   43   5
   B.Morrow(NAS)          38  20  23   43  14
   J.Iginla(BUF)          37  17  25   42   5
   H.Sedin(VAN)           36   7  34   41   1
	  
League Scoring Leaders
 
Top Goaltenders Leaders
   Player                GP  W  L  T AVG   Pct
   M.Brodeur(BUF)        32 17 13  1 2.47 .915
   E.Nabokov(TOR)        31 15  8  7 2.49 .913
   M.Kiprusoff(CAL)      36 23 11  1 2.57 .904
   R.Luongo(DET)         29 17  8  3 2.59 .909
   C.Osgood(SJ)          18  5  3  3 2.66 .894
		   
League Goalies Leaders
 

Created by Dominik Lavoie
Modified by Alexandre Dumont
Version 1.77