Farm League Scoring Leaders

(As of lundi, janv 5 2009)

 Player                     GP   G   A    P   PIM
J.HOGGAN (DET)              36  23  25   48    86
D.HAYDAR (NAS)              37  26  18   44   102
A.BERTI (DET)               36  16  27   43    60
M.HARTIGAN (DET)            36  18  23   41    59
M.ELLIS (DET)               36  16  25   41    98
J.COLLITON (CAR)            37  16  25   41    59
Z.KONOPKA (DET)             36  16  24   40    35
R.SHANNON (VAN)             36  13  27   40    66
R.HOLLWEG (CAR)             37  19  21   40    56
A.PETERS (FLO)              37  16  24   40    68
B.NOLAN (VAN)               36  13  26   39    89
A.NIKULIN (DET)             36  17  21   38    70
R.CARTER (CAR)              37  14  24   38    76
A.CARTER (VAN)              36  18  19   37    73
N.EKMAN (DET)               36  16  21   37    99
S.GAMACHE (NAS)             37  19  18   37    61
J.LUNDMARK (SJ )            37  17  20   37    84
S.RUCCHIN (COL)             36  20  16   36    50
D.JONES (COL)               36  18  18   36    98
T.BROUWER (DET)             36  13  22   35    99
N.ROBINSON (DET)            36  11  24   35    82
P.TENKRAT (COL)             36   8  27   35    72
R.STONE (PIT)               37  17  18   35   100
B.WALTER (CAR)              37  16  19   35    64
N.CLARKE (LA )              37  16  19   35   108
M.GOC (CAR)                 37  11  24   35    73
M.RITOLA (NYR)              37   9  26   35    73
J.REICH (NAS)               37  16  18   34    70
A.MOGILNY (CHI)             37  14  20   34    70
J.FILEWICH (CAR)            37  12  22   34    72

Goaltending Leaders

Minimum 15 Games Played

Player GP AVG J.STORR (CAR) 19 1.89 D.MACINTYRE (BUF) 37 2.51 A.CHIODO (PIT) 18 2.83 M.KEETLEY (CAR) 18 2.94 C.HOLT (NYR) 36 3.00 B.FINLEY (FLO) 19 3.05 S.CENTOMO (PHI) 36 3.11 M.WALL (DET) 17 3.29 P.RINNE (ANA) 17 3.29 T.RASK (BOS) 16 3.31