Farm League Scoring Leaders

(As of dimanche, avr 11 2010)

 Player                     GP   G   A    P   PIM
M.ZIGOMANIS (CLB)           82  45  60  105   203
R.SAWADA (PHI)              82  46  51   97   120
D.JEFFREY (CLB)             82  37  59   96   160
C.O'REILLY (PHI)            77  42  51   93   159
R.POTULNY (PHI)             82  34  59   93   137
T.LETOWSKI (CLB)            82  38  54   92   187
C.KILGER (CLB)              82  38  52   90   134
J.MOTZKO (CLB)              82  30  58   88   168
M.YORK (CLB)                82  26  62   88   153
P.REGIN (PHI)               82  43  43   86   150
A.SVITOV (CLB)              82  36  49   85    98
L.TUKONEN (CLB)             82  33  52   85   158
P.DUPUIS (CLB)              82  36  48   84   195
K.ADAMS (PHI)               82  27  56   83   154
S.GOERTZEN (CLB)            82  29  52   81   177
N.ALEXEEV (NYR)             82  27  54   81   142
K.MCARDLE (CLB)             64  34  46   80   132
R.SMOLENAK (VAN)            82  35  45   80   189
J.SKILLE (CAR)              82  33  47   80   174
C.MACDONALD (NYR)           82  29  51   80   164
R.CARTER (CAR)              82  25  55   80   181
M.RUCINSKY (NYR)            82  28  51   79   163
D.MCCARTY (NYR)             71  36  42   78   173
Z.SMITH (NYR)               79  26  52   78   193
L.REDDOX (VAN)              82  36  42   78   227
J.KALINSKI (CAR)            82  33  45   78   148
M.BROWN (BOS)               82  32  46   78   144
A.LW (PHI)                  63  34  43   77   108
S.MATTHIAS (CAR)            82  34  43   77   143
T.SMITH (CAR)               82  27  50   77   133

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG J.HOLMQVIST (CAR) 33 1.94 C.HOLT (DET) 34 2.26 J.SIGALET (BOS) 33 2.27 M.MCKENNA (CLB) 72 2.76 D.MACINTYRE (BUF) 42 2.88 J.TORDJMAN (PHI) 44 3.09 J.AUBIN (EDM) 54 3.19 J.CURRY (PHO) 63 3.37 D.LACOSTA (STL) 52 3.37 J.BACASHIHUA (DAL) 42 3.55