Scoring Leaders

(As of dimanche, avr 11 2010)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.BACKSTROM(PIT)           82  30  70  100  32   42   2   0   233   12.9
 J.IGINLA(BUF)              82  45  54   99  39   12  10   0   251   17.9
 S.CROSBY(FLO)              82  29  70   99  10   46   2   1   212   13.7
 M.LOUIS(TB)                82  43  48   91  15   28   7   0   256   16.8
 R.GETZLAF(ANA)             82  36  53   89  12  135   6   0   224   16.1
 H.SEDIN(VAN)               82  28  61   89  18   48   5   1   234   12.0
 E.MALKIN(PIT)              82  37  50   87  37   28   4   0   258   14.3
 S.DOAN(PIT)                82  33  53   86  33   30   0   0   211   15.6
 D.SEDIN(VAN)               79  39  46   85  26   15   3   0   202   19.3
 P.DATSYUK(OTT)             77  27  57   84  14   22   4   0   194   13.9
 M.RIBEIRO(MON)             82  39  45   84  23   28   2   0   161   24.2
 H.ZETTERBERG(NYI)          82  35  49   84  28   18   4   0   228   15.4
 V.KOZLOV(PHO)              82  27  57   84  21   12   1   2   180   15.0
 A.OVECHKIN(WAS)            78  38  45   83  20   66   6   1   229   16.6
 I.KOVALCHUK(TOR)           81  35  48   83   8   38   5   0   213   16.4
 J.CARTER(TB)               82  42  41   83   5   20   8   0   247   17.0
 M.RICHARDS(NAS)            82  31  52   83 -17   41   4   3   224   13.8
 D.ROY(BUF)                 79  36  46   82  39   10   0   0   182   19.8
 S.GAGNE(COL)               79  36  45   81  18   16   4   1   224   16.1
 Z.PARISE(LA)               77  35  45   80  41    6   4   0   210   16.7
 A.SEMIN(TOR)               78  35  44   79  17   50   9   2   194   18.0
 M.CAMMALLERI(ANA)          82  41  38   79  22   31   7   2   239   17.2
 B.GIONTA(NYI)              82  34  45   79   8   40   4   0   201   16.9
 B.LAICH(NAS)               80  36  42   78  -2   16   4   1   185   19.5
 T.WHITE(LA)                80  27  51   78  35    4   2   0   190   14.2
 J.THORNTON(PHO)            79  24  53   77   4   25   3   0   214   11.2
 J.BLAKE(NYI)               80  26  50   76  28   30   4   0   213   12.2
 A.KOVALEV(MON)             82  30  46   76  21   30   7   0   201   14.9
 T.KENNEDY(NAS)             81  29  46   75   2   28   3   0   185   15.7
 E.STAAL(TOR)               79  26  48   74  22   18   6   0   209   12.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.WARD (CAR) 67 31 25 8 3778 164 4 2.60 0 1823 .910 5 M.BRODEUR (BUF) 54 34 12 6 3202 139 3 2.60 0 1393 .900 6 P.RINNE (ANA) 60 28 17 9 3127 137 4 2.63 2 1430 .904 5 H.LUNDQVIST (WAS) 67 31 19 12 3853 169 3 2.63 0 1789 .906 2 S.MASON (CLB) 67 29 24 10 3699 174 5 2.82 0 1815 .904 5 E.NABOKOV (TOR) 60 31 24 5 3503 165 3 2.83 2 1587 .896 1 R.LUONGO (DET) 59 30 22 5 3345 158 2 2.83 0 1617 .902 6 M.KIPRUSOFF (CAL) 69 28 22 9 3830 181 3 2.84 6 1849 .902 3 M.FLEURY (PIT) 70 34 23 10 3988 190 1 2.86 0 1823 .896 5 M.TURCO (DAL) 67 29 30 6 3914 189 0 2.90 0 1944 .903 1