Scoring Leaders

(As of lundi, janv 5 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.LIDSTROM(LA)             37  11  36   47  37   10   2   2    84   13.1
 S.CROSBY(FLO)              37  14  32   46   1    6   1   0    98   14.3
 D.ROY(BUF)                 35  12  33   45   6   14   3   0    96   12.5
 D.SEDIN(VAN)               35  16  27   43   5    8   1   0    88   18.2
 J.SPEZZA(OTT)              36  16  27   43  22   14   3   0    90   17.8
 Z.PARISE(LA)               37  15  28   43  33    0   0   0    88   17.0
 M.RICHARDS(NAS)            37  14  29   43   5   34   1   1   127   11.0
 B.MORROW(NAS)              38  20  23   43  14   54   1   0   106   18.9
 J.IGINLA(BUF)              37  17  25   42   5    8   1   0   110   15.5
 H.SEDIN(VAN)               36   7  34   41   1    6   0   0    70   10.0
 C.DRURY(LA)                37  18  23   41  11    8   1   0   101   17.8
 P.BOUCHARD(LA)             37  12  29   41  35   17   0   0    81   14.8
 V.LECAVALIER(TB)           36  19  21   40   5   23   3   0   111   17.1
 D.ALFREDSSON(OTT)          36  15  25   40  12    6   1   0   105   14.3
 A.HEMSKY(EDM)              36  17  22   39  -3    6   4   0    86   19.8
 J.THORNTON(BOS)            36  15  24   39   0   10   1   0   110   13.6
 M.SVATOS(CAR)              37  24  15   39   6   12   7   0   126   19.0
 M.SUNDIN(PIT)              37  17  22   39  15   14   3   1    83   20.5
 S.DOAN(PIT)                37  13  26   39  10   24   0   0    98   13.3
 V.PROSPAL(BUF)             37  12  27   39  17   28   2   0   105   11.4
 M.HOSSA(COL)               34  18  20   38   4    4   3   0    83   21.7
 A.TANGUAY(COL)             36  18  20   38   1   18   2   0    80   22.5
 D.LEGWAND(FLO)             37  15  23   38  -5   10   2   0    92   16.3
 B.ROLSTON(BOS)             36  22  15   37   5    4   1   1    95   23.2
*N.BACKSTROM(PIT)           36  12  25   37   3    4   3   0    81   14.8
 B.GIONTA(NYI)              37  15  22   37   9   28   4   0    96   15.6
 E.MALKIN(PIT)              37  13  24   37  12   22   2   1    92   14.1
 H.ZETTERBERG(NYI)          34  17  19   36  14    4   1   0   100   17.0
*P.KANE(PHO)                35  13  23   36  -2   12   0   0    89   14.6
 R.WHITNEY(DET)             36  15  21   36  15    0   1   0    80   18.8

Goaltending Leaders

Minimum 15 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (BUF) 32 17 13 1 1849 76 4 2.47 0 896 .915 1 E.NABOKOV (TOR) 31 15 8 7 1828 76 2 2.49 0 878 .913 1 M.KIPRUSOFF (CAL) 36 23 11 1 2031 87 2 2.57 0 905 .904 4 R.LUONGO (DET) 29 17 8 3 1690 73 2 2.59 0 798 .909 3 C.OSGOOD (SJ ) 18 5 3 3 722 32 0 2.66 0 301 .894 2 N.BACKSTROM (VAN) 31 7 11 5 1476 66 2 2.68 0 676 .902 0 N.KHABIBULIN (TB ) 36 19 11 3 1995 91 1 2.74 0 928 .902 3 C.WARD (CAR) 30 20 9 1 1747 80 0 2.75 0 802 .900 0 V.TOSKALA (LA ) 32 21 8 3 1817 85 2 2.81 0 846 .900 4 M.TURCO (DAL) 31 13 11 4 1723 81 1 2.82 0 815 .901 1