Player Vitals

(As of lundi, janv 5 2009)

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Joey Mormina              D    25  6 ft 6   220 lbs    475 000   1 year
2   Sebastien Centomo         G    26  6 ft 1   200 lbs    600 000   1 year
5   Ryan Potulny              C    23  6 ft 0   192 lbs    835 000   2 years
6   Mark Fraser               D    21  6 ft 4   210 lbs    485 000   2 years
7   Kristopher Letang         D    20  6 ft 0   201 lbs    560 000   1 year
8   Loui Eriksson             C    22  6 ft 1   183 lbs    650 000   4 years
9   Ramzi Abid               LW    27  6 ft 2   210 lbs    600 000   1 year
11  Ryan Callahan            LW    22  5 ft 11  188 lbs    550 000   4 years
12  Nolan Baumgartner         D    31  6 ft 2   205 lbs  1 825 000   3 years
13  Dan Hinote                C    30  6 ft 0   187 lbs  1 500 000   4 years
14  Drew Stafford            RW    22  6 ft 2   202 lbs    984 200   4 years
15  Nathan Dempsey            D    33  6 ft 0   191 lbs    700 000   3 years
16  Kurtis Foster             D    26  6 ft 5   220 lbs    450 000   3 years
17  Dennis Seidenberg         D    26  6 ft 1   210 lbs    850 000   4 years
18  Todd Marchant             C    34  5 ft 10  180 lbs  2 470 000   2 years
19  Clarke MacArthur          C    22  5 ft 11  191 lbs    600 000   3 years
20  Justin Papineau           C    28  5 ft 10  178 lbs    600 000   1 year
22  Rem Murray               LW    36  6 ft 2   195 lbs    600 000   1 year
23  Alexandre Picard         LW    22  6 ft 2   220 lbs    984 200   4 years
24  Sandis Ozolinsh           D    35  6 ft 3   215 lbs  3 025 000   3 years
25  Kevyn Adams               C    33  6 ft 1   200 lbs    900 000   2 years
27  Todd Fedoruk             LW    28  6 ft 2   240 lbs    450 000   3 years
29  Ian Moran                 D    35  5 ft 11  197 lbs    500 000   2 years
30  Rob Davison               D    27  6 ft 3   220 lbs    450 000   3 years
32  Stephane Yelle           RW    33  6 ft 2   182 lbs  2 583 333   3 years
35  Petr Prucha              LW    25  6 ft 0   175 lbs    525 000   3 years
37  Grant Marshall           RW    35  6 ft 1   200 lbs    475 000   1 year
38  Stefan Ruzicka           RW    22  6 ft 0   200 lbs    555 000   3 years
40  Marc Denis                G    30  6 ft 1   193 lbs  1 672 000   3 years
41  Brian Willsie            RW    29  6 ft 1   202 lbs    900 000   4 years
42  Tim Gleason               D    24  6 ft 0   217 lbs    646 000   2 years
43  Dean McAmmond            RW    34  5 ft 11  195 lbs  4 150 000   1 year
44  Marc Chouinard            C    30  6 ft 5   205 lbs    600 000   1 year
48  Danny Markov              D    31  6 ft 1   186 lbs  2 356 000   3 years
53  Derek Morris              D    29  6 ft 0   220 lbs  3 900 000   4 years
55  Jordin Tootoo            RW    24  5 ft 9   194 lbs    700 000   1 year
64  Jose Theodore             G    31  5 ft 11  182 lbs  6 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  1 695 511

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Jack Hillen               C    21  5 ft 10  190 lbs    600 000   12 years
1   Andy Greene               D    25  5 ft 11  195 lbs    850 000   3 years
2  *Aaron Voros              LW    26  6 ft 3   205 lbs    495 000   1 year
5   Tomas Fleischmann        LW    23  6 ft 1   192 lbs    602 000   4 years
6   Marek Schwarz             G    21  6 ft 0   180 lbs    984 200   3 years
7   Bryan Bickell            LW    21  6 ft 4   226 lbs    700 000   4 years
10  David Krejci              C    21  6 ft 0   177 lbs    775 000   1 year
12  Mike Smith                G    25  6 ft 3   211 lbs    495 000   4 years
13  Erik Rasmussen            C    30  6 ft 1   210 lbs    532 000   2 years
14  Toby Petersen            RW    29  5 ft 10  197 lbs    500 000   4 years
17  Michael Rupp             RW    27  6 ft 5   230 lbs  1 337 500   3 years
19  Trevor Linden             C    37  6 ft 4   220 lbs  1 520 000   1 year
21  Andrej Meszaros           D    22  6 ft 2   218 lbs    984 200   3 years
22  Mike Rathje               D    33  6 ft 5   235 lbs  5 500 000   1 year
23  Patrick Thoresen          C    24  5 ft 11  188 lbs    517 500   4 years
24  Anders Eriksson           D    32  6 ft 3   224 lbs    600 000   4 years
25  Patrick Eaves            LW    23  5 ft 11  190 lbs    942 400   4 years
26  Christoph Schubert        D    25  6 ft 3   229 lbs    525 000   3 years
27  David Hale                D    26  6 ft 1   208 lbs    590 000   1 year
28  Tuomas Pihlman           RW    25  6 ft 2   205 lbs    564 000   2 years
29  Martin Gelinas           LW    37  5 ft 11  202 lbs    925 000   3 years
30  Shawn McEachern          LW    39  5 ft 11  200 lbs    875 000   1 year
31  Robert Scuderi            D    29  6 ft 0   218 lbs    550 000   4 years
33  Scott Hannan              D    28  6 ft 1   225 lbs  4 500 000   4 years
34  Barry Tallackson         RW    24  6 ft 5   215 lbs    510 000   3 years
35  Jiri Novotny             LW    24  6 ft 3   209 lbs    450 000   2 years
36  Sean Brown                D    32  6 ft 3   215 lbs    380 000   1 year
37  Curtis Brown             LW    31  6 ft 0   200 lbs    700 000   4 years
41  Jason Ryznar             LW    24  6 ft 3   200 lbs    500 000   3 years
42  Scott Clemmensen          G    30  6 ft 3   205 lbs    450 000   2 years
44  Wes Walz                  C    37  5 ft 11  190 lbs  2 168 000   2 years
47  Steve Bernier            RW    22  6 ft 2   225 lbs    850 000   3 years
60  Brad Ference              D    28  6 ft 3   201 lbs    600 000   3 years
66  Brad Richards            LW    27  6 ft 0   192 lbs  7 800 000   3 years
84  Stephane Veilleux        RW    26  6 ft 0   190 lbs    595 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs  1 211 643

NYIslander

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Jesse Winchester         LW    64  6 ft 1   215 lbs    600 000   1 year
1  *Brandon Dubinsky          C    21  6 ft 1   210 lbs    645 000   1 year
2   Willie Mitchell           D    30  6 ft 3   210 lbs  1 350 000   3 years
3  *Tyler Kennedy            RW    21  5 ft 11  183 lbs    550 000   1 year
5   Anze Kopitar              C    20  6 ft 4   220 lbs    850 000   4 years
6   Frans Nielsen             C    23  5 ft 11  172 lbs    510 000   3 years
7   Zdeno Chara               D    30  6 ft 9   255 lbs  7 500 000   1 year
8   Andrej Sekera             D    21  6 ft 0   191 lbs    633 000   4 years
11  Henrik Zetterberg        LW    27  5 ft 11  195 lbs  2 700 000   1 year
12  Keith Tkachuk            LW    35  6 ft 2   232 lbs  3 800 000   2 years
14  Kristian Huselius        RW    29  6 ft 1   179 lbs  1 400 000   4 years
15  Henrik Tallinder          D    28  6 ft 3   214 lbs  2 500 000   4 years
16  Radek Martinek            D    31  5 ft 11  200 lbs    700 000   4 years
17  Mattias Weinhandl        LW    27  6 ft 0   195 lbs    600 000   1 year
19  Radoslav Suchy            D    32  6 ft 2   201 lbs  1 433 333   2 years
20  Brian Gionta             RW    28  5 ft 7   175 lbs  4 000 000   4 years
22  Kari Lehtonen             G    24  6 ft 4   205 lbs    900 600   2 years
23  Alex Steen               LW    23  6 ft 1   205 lbs    720 000   2 years
26  Denis Arkhipov           RW    28  6 ft 3   215 lbs    600 000   1 year
27  Aaron Ward                D    34  6 ft 2   209 lbs  1 520 000   1 year
28  Michal Handzus            C    30  6 ft 5   217 lbs  1 165 333   1 year
31  Eric Godard              RW    27  6 ft 4   214 lbs    475 000   1 year
32  Matt Foy                 RW    24  6 ft 2   228 lbs    703 000   2 years
33  Luke Sellars              D    26  6 ft 1   195 lbs    600 000   1 year
37  Ryan Caldwell             D    26  6 ft 2   174 lbs    450 000   2 years
38  Staffan Kronwall          D    24  6 ft 3   209 lbs    600 000   2 years
39  Dominik Hasek             G    42  6 ft 1   166 lbs    750 000   4 years
40  Eric Fichaud              G    33  5 ft 11  171 lbs    662 500   4 years
41  Michael Peca              C    33  5 ft 11  181 lbs  2 500 000   4 years
45  Oleg Kvasha              LW    30  6 ft 5   230 lbs    600 000   1 year
47  Ladislav Nagy            LW    28  5 ft 11  192 lbs  3 000 000   4 years
49  Mike Ricci                C    36  6 ft 0   200 lbs  1 520 000   1 year
52  Joel Perrault             C    24  6 ft 1   197 lbs    495 000   1 year
55  Niklas Kronvall           D    26  6 ft 0   189 lbs    684 000   1 year
65  Jordan Krestanovich      LW    26  6 ft 0   170 lbs    600 000   1 year
66  Jiri Fischer              D    28  6 ft 5   229 lbs    600 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1 765 361

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   David Moss               LW    26  6 ft 3   200 lbs    485 000   4 years
2   David Clarkson           RW    23  6 ft 1   200 lbs    530 000   4 years
3   Tom Gilbert               D    24  6 ft 3   206 lbs    730 000   4 years
4  *Ivan Baranka              D    22  6 ft 3   205 lbs    475 000   1 year
5   Nigel Dawes              LW    22  5 ft 9   190 lbs    450 000   3 years
6  *Jonas Hiller              G    25  6 ft 2   196 lbs    850 000   4 years
7   Nathan Guenin             D    25  6 ft 2   210 lbs    585 000   1 year
8   Blair Jones               C    21  6 ft 3   210 lbs    485 000   4 years
9  *Steve Wagner              D    23  6 ft 2   200 lbs    585 000   1 year
13  Steve McCarthy            D    26  6 ft 1   210 lbs    775 000   4 years
14 *Jan Hlavac               LW    31  6 ft 0   201 lbs    700 000   2 years
15  Nolan Pratt               D    32  6 ft 3   207 lbs    550 000   4 years
16  Bobby Holik               C    36  6 ft 4   230 lbs  4 250 000   1 year
17 *Mattias Ritola            C    20  6 ft 0   192 lbs    500 000   1 year
18  Petteri Nummelin          D    35  5 ft 10  188 lbs  1 250 000   2 years
21  Thomas Pock               D    26  6 ft 1   210 lbs    550 000   3 years
22  Chad Wiseman             LW    27  6 ft 1   208 lbs    450 000   1 year
24  Blair Betts               C    27  6 ft 3   210 lbs    500 000   1 year
26  Alexandre R. Picard       D    22  6 ft 2   220 lbs    984 200   2 years
27  Dan LaCouture            LW    30  6 ft 2   215 lbs    475 000   2 years
28  Brian Rafalski            D    34  5 ft 10  191 lbs  4 200 000   1 year
29  Jozef Balej              RW    26  6 ft 0   195 lbs    450 000   3 years
30  Maxim Afinogenov         RW    28  6 ft 0   191 lbs  3 500 000   4 years
31  Dale Purinton             D    32  6 ft 3   214 lbs    513 000   1 year
32  Jonathan Cheechoo        RW    27  6 ft 1   205 lbs    505 400   1 year
33  Shane Willis             RW    31  6 ft 0   185 lbs    725 000   1 year
34  Joel Bouchard             D    34  6 ft 1   209 lbs    342 000   1 year
35  Martin Rucinsky          LW    36  6 ft 1   205 lbs  3 000 000   2 years
37  Darren McCarty           RW    35  6 ft 1   210 lbs    535 000   2 years
38  Bryce Lampman             D    25  6 ft 1   205 lbs    459 800   2 years
41  Alexandre Giroux          C    26  6 ft 3   201 lbs    450 000   3 years
42  Chris Holt                G    22  6 ft 3   229 lbs    550 000   2 years
44  Karel Rachunek            D    28  6 ft 2   220 lbs  1 800 000   4 years
45  Evgeny Artyukhin         RW    24  6 ft 5   254 lbs    600 000   1 year
46  Jussi Markkanen           G    32  6 ft 0   182 lbs    850 000   2 years
49  Lawrence Nycholat         D    28  6 ft 0   200 lbs    450 000   2 years
50  Jani Rita                RW    26  6 ft 1   206 lbs    600 000   1 year
65  Andy Mcdonald            LW    30  5 ft 11  183 lbs    627 000   3 years
67  Nikita Alexeev           RW    26  6 ft 6   227 lbs    450 000   1 year
69  Craig MacDonald           C    30  6 ft 1   201 lbs    450 000   4 years
93  Petr Nedved               C    36  6 ft 3   196 lbs    725 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  1 291 543

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Matt D'agostini          RW    21  6 ft 0   201 lbs    508 000   1 year
1  *Nicklas Backstrom         C    20  6 ft 0   203 lbs    850 000   1 year
2  *Matt Moulson             LW    24  6 ft 1   210 lbs    490 000   1 year
3  *Ryan Stone               LW    22  6 ft 2   207 lbs    675 000   1 year
4  *Daniel Carcillo          LW    22  5 ft 11  203 lbs    525 000   1 year
5   Dan Hamhuis               D    25  6 ft 1   200 lbs  1 750 000   1 year
6   Benoit Pouliot           LW    21  6 ft 3   199 lbs    850 000   1 year
7   Alain Nasreddine          D    32  6 ft 1   204 lbs    450 000   2 years
8   Evgeni Malkin            LW    21  6 ft 3   195 lbs    984 200   2 years
9   Kim Johnsson              D    31  6 ft 1   193 lbs    950 000   1 year
10  Nick Tarnasky             C    23  6 ft 2   224 lbs    450 000   4 years
11  Sean O'Donnell            D    36  6 ft 3   234 lbs  1 520 000   4 years
12  Guillaume Latendresse    LW    20  6 ft 2   222 lbs    850 000   2 years
13  Konstantin Koltsov       RW    27  6 ft 0   218 lbs    600 000   1 year
14  Marc-Edouard Vlasic       D    20  6 ft 1   200 lbs    750 000   2 years
15  Shane Endicott            C    27  6 ft 3   209 lbs    475 000   1 year
16  Ryan Malone              LW    28  6 ft 4   224 lbs  1 300 000   3 years
21  Colby Armstrong          RW    25  6 ft 2   190 lbs    778 100   1 year
22  Matt Murley              LW    28  6 ft 2   206 lbs    450 000   1 year
23  Mats Sundin               C    36  6 ft 5   231 lbs  6 840 000   1 year
25  Michel Ouellet           RW    25  6 ft 1   193 lbs    500 000   1 year
27  Noah Welch                D    25  6 ft 4   218 lbs    550 000   1 year
30  Guillaume Lefebvre       LW    27  6 ft 1   200 lbs    600 000   1 year
31  Ryan Whitney              D    24  6 ft 4   219 lbs    900 600   1 year
32  Stephen Valiquette        G    30  6 ft 6   210 lbs    635 000   4 years
33  Ric Jackman               D    29  6 ft 2   214 lbs    600 000   1 year
34  Martin Prusek             G    33  6 ft 2   176 lbs    600 000   1 year
35  Shane Doan               RW    31  6 ft 2   216 lbs  3 382 000   3 years
36  Michal Rozsival           D    29  6 ft 2   210 lbs  1 900 000   3 years
37  Marc-Andre Fleury         G    23  6 ft 2   180 lbs    942 400   1 year
40  Andy Chiodo               G    25  5 ft 11  201 lbs    600 000   1 year
42  Jon Sim                   C    30  5 ft 10  195 lbs  1 000 000   3 years
44  Rico Fata                RW    27  6 ft 0   214 lbs    543 400   1 year
50  Alexei Semenov            D    26  6 ft 6   235 lbs    650 000   1 year
51  Eric Belanger             C    30  6 ft 0   185 lbs  1 300 000   3 years
76  Kris Beech               RW    26  6 ft 3   211 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   208 lbs  1 332 150

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Ryan O'Byrne              D    23  6 ft 6   228 lbs    590 000   1 year
1  *Corey Locke               C    23  5 ft 9   169 lbs    495 000   1 year
2  *Kyle Chipchura            C    21  6 ft 2   204 lbs    984 200   1 year
3   Michael Komisarek         D    25  6 ft 4   240 lbs  1 500 000   2 years
4   Patrick Traverse          D    34  6 ft 4   200 lbs    662 500   4 years
5   Duncan Milroy            RW    24  6 ft 1   196 lbs    495 000   4 years
6   Petr Kalus               RW    20  6 ft 1   197 lbs    585 000   4 years
7   Francois Beauchemin       D    27  6 ft 0   213 lbs    570 000   3 years
8   Marcel Hossa             RW    26  6 ft 3   220 lbs    825 000   3 years
9   Darryl Sydor              D    35  6 ft 1   211 lbs  2 128 000   2 years
10  Niklas Grossman           D    22  6 ft 3   206 lbs    550 000   4 years
11  Matt Lashoff              D    21  6 ft 2   204 lbs    585 000   4 years
12  Jaroslav Halak            G    22  5 ft 11  182 lbs    475 000   4 years
13  Saku Koivu                C    33  5 ft 10  187 lbs  4 750 000   4 years
14  Greg Classen              C    31  6 ft 1   194 lbs    475 000   4 years
15  Jason Ward               RW    28  6 ft 2   208 lbs    600 000   3 years
16 *Adam Pineault            RW    21  6 ft 1   201 lbs    500 000   1 year
18  Jay Pandolfo             LW    33  6 ft 1   190 lbs    836 000   3 years
21  Gordie Dwyer             LW    28  6 ft 2   218 lbs    600 000   1 year
22  Randy Robitaille         RW    32  5 ft 11  200 lbs  1 875 000   1 year
24  Jeff Taffe                C    26  6 ft 3   207 lbs    500 000   1 year
25  Mattias Norstrom          D    35  6 ft 2   210 lbs  4 250 000   2 years
27  Pierre Dagenais          LW    30  6 ft 5   218 lbs    600 000   1 year
28  Alex Kovalev             RW    34  6 ft 1   224 lbs  4 500 000   2 years
29  Jason Beckett             D    28  6 ft 3   203 lbs    725 000   2 years
31  Jan Bulis                LW    29  6 ft 0   209 lbs  1 300 000   3 years
32  Curtis Joseph             G    40  5 ft 11  193 lbs  2 000 000   4 years
33  Pavel Vorobiev           RW    26  6 ft 0   194 lbs    850 000   3 years
35  Yann Danis                G    26  6 ft 0   181 lbs    874 000   2 years
36  Tomas Plekanec            C    25  5 ft 10  194 lbs    600 000   3 years
37  Manny Legace              G    34  5 ft 10  200 lbs  1 400 000   3 years
38  Maxim Lapierre            C    22  6 ft 2   200 lbs    625 000   1 year
40  Jonathan Ferland         RW    24  6 ft 2   209 lbs    476 600   1 year
41  Andrei Kostitsyn         RW    22  6 ft 0   201 lbs    942 400   3 years
42  Alexander Perezhogin     LW    24  6 ft 0   211 lbs    710 600   3 years
43  Jason York                D    37  6 ft 2   202 lbs    662 500   4 years
44  Brett McLean              C    29  5 ft 11  185 lbs    750 000   4 years
48  Mike Comrie              LW    27  5 ft 10  185 lbs  1 250 000   3 years
53  Francis Bouillon          D    32  5 ft 8   196 lbs    500 000   3 years
54  Craig Rivet               D    33  6 ft 2   210 lbs  1 900 000   3 years
58  Jarkko Ruutu             LW    32  6 ft 1   200 lbs  1 150 000   4 years
59  Ron Hainsey               D    26  6 ft 3   209 lbs    900 000   1 year
63  Steve Begin              LW    29  6 ft 0   187 lbs    300 000   3 years
70  Olivier Michaud           G    25  5 ft 10  155 lbs    600 000   1 year
72  Mike Ribeiro              C    27  6 ft 0   178 lbs  1 900 000   4 years
88  Christopher Higgins      LW    24  6 ft 0   199 lbs  1 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   201 lbs  1 524 056

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Martin Hanzal             C    20  6 ft 5   208 lbs    850 000   1 year
1   Evgeni Nabokov            G    32  6 ft 0   200 lbs  3 363 000   3 years
2   Tim Thomas                G    33  5 ft 11  201 lbs  1 000 000   4 years
3   Tom Poti                  D    30  6 ft 3   210 lbs  2 128 000   1 year
4   Brad Brown                D    33  6 ft 4   220 lbs    550 000   3 years
5   Mark Mancari             RW    22  6 ft 3   225 lbs    475 000   3 years
6  *Boris Valabik             D    21  6 ft 7   240 lbs    850 000   1 year
7   Paul Martin               D    26  6 ft 1   195 lbs  2 000 000   4 years
8   Paul Gaustad             LW    25  6 ft 5   225 lbs    450 000   1 year
9  *Zachery Stortini         RW    22  6 ft 4   220 lbs    475 000   1 year
10 *Ondrej Pavelec            G    20  6 ft 2   200 lbs    850 000   1 year
11 *Ilja Zubov                C    20  6 ft 0   197 lbs    585 000   1 year
12  Eric Staal                C    23  6 ft 4   205 lbs  4 500 000   4 years
13  Vitaly Vishnevski         D    27  6 ft 2   215 lbs    896 610   1 year
14  Rob Blake                 D    38  6 ft 4   225 lbs  6 000 000   3 years
15  Jaroslav Spacek           D    33  5 ft 11  204 lbs  2 250 000   2 years
16  Nathan Perrott           RW    30  6 ft 0   225 lbs    304 000   1 year
18  Francis Lessard           D    28  6 ft 3   225 lbs    625 000   1 year
19  Owen Nolan               RW    35  6 ft 1   214 lbs  1 750 000   4 years
20  Daymond Langkow           C    31  5 ft 10  183 lbs  2 442 000   3 years
21  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs    817 000   1 year
26  Brad Leeb                RW    28  5 ft 11  187 lbs    450 000   4 years
31  Alexander Semin          LW    23  6 ft 2   205 lbs    900 600   1 year
33  Matthew Lombardi          C    25  6 ft 0   198 lbs  1 550 000   4 years
34  Jay Harrison              D    25  6 ft 4   211 lbs    450 000   3 years
35  Jeremy Williams           C    23  5 ft 11  188 lbs    488 000   4 years
36  Krys Kolanos             LW    26  6 ft 3   206 lbs    600 000   1 year
37  Ethan Moreau             LW    32  6 ft 2   220 lbs  1 102 000   1 year
38  Steve Poapst              D    39  5 ft 11  199 lbs    456 000   1 year
39  Shaone Morrisonn          D    25  6 ft 4   212 lbs    668 800   3 years
40  Teemu Selanne            RW    37  6 ft 0   204 lbs  1 000 000   3 years
43  Marc Moro                 D    31  6 ft 1   217 lbs    450 000   4 years
44  Jonathan Hedstrom        LW    31  6 ft 0   200 lbs    600 000   1 year
45  Jason Allison             C    32  6 ft 3   215 lbs  1 600 000   3 years
46  Ryane Clowe              LW    25  6 ft 2   225 lbs    500 000   3 years
47  Wade Flaherty             G    40  6 ft 0   170 lbs    450 000   1 year
49  Ilya Kovalchuk           LW    24  6 ft 1   220 lbs  5 000 000   4 years
50  Trent Whitfield           C    31  5 ft 11  209 lbs    455 000   2 years
57  Sergei Zubov              D    37  6 ft 1   198 lbs  4 000 000   4 years
69  Martin Erat              LW    26  6 ft 0   195 lbs  1 600 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   208 lbs  2 006 410

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *T.J. Hensick              C    22  5 ft 10  185 lbs    585 000   1 year
2   Kris Vernarsky            C    26  6 ft 3   201 lbs    600 000   1 year
3  *Tuukka Rask               G    20  6 ft 3   169 lbs    850 000   1 year
4  *Marc-Andre Gragnani       D    20  6 ft 1   180 lbs    560 000   1 year
5   Lars Jonsson              D    25  6 ft 1   198 lbs    833 600   4 years
6   Andy Hilbert             LW    26  5 ft 11  194 lbs    450 000   3 years
8   Joe Thornton              C    28  6 ft 4   235 lbs  6 670 000   4 years
11  Patrick Leahy            RW    28  6 ft 3   200 lbs    450 000   3 years
12  Jordan Leopold            D    27  6 ft 1   200 lbs  1 500 000   1 year
13  Brian Rolston            LW    34  6 ft 2   214 lbs  2 432 000   3 years
14  Nick Boynton              D    28  6 ft 2   210 lbs  2 950 000   4 years
15  P.J. Axelsson            LW    32  6 ft 1   189 lbs    988 000   1 year
16  Chuck Kobasew            RW    25  6 ft 0   192 lbs  1 200 000   3 years
17  Deron Quint               D    31  6 ft 2   192 lbs    600 000   1 year
18  Petr Sykora              RW    31  6 ft 0   190 lbs  2 900 000   1 year
20  Sergei Samsonov          LW    29  5 ft 8   188 lbs  3 525 000   3 years
21  Danny Syvret              D    22  5 ft 11  203 lbs    542 000   4 years
24  Brad Boyes                C    25  6 ft 0   195 lbs  1 400 000   2 years
26  Hannu Toivonen            G    23  6 ft 2   200 lbs    532 000   4 years
27  Glen Murray              RW    35  6 ft 3   218 lbs  4 150 000   4 years
28  Mike Brown               LW    22  6 ft 0   210 lbs    600 000   3 years
29  Peter Forsberg            C    34  6 ft 0   205 lbs  5 750 000   3 years
33  Antero Niittymaki         G    27  6 ft 1   215 lbs    450 000   3 years
35  Jordan Sigalet            G    26  6 ft 1   180 lbs    450 000   4 years
36  Carl Corazzini            C    28  5 ft 10  182 lbs    450 000   4 years
37  Andrew Raycroft           G    27  6 ft 0   185 lbs  2 000 000   1 year
38  Patrice Bergeron         RW    22  6 ft 2   194 lbs  5 000 000   1 year
39  Mike Leclerc             LW    32  6 ft 2   212 lbs    800 000   2 years
40  Masi Marjamaki           RW    22  6 ft 2   184 lbs    485 000   4 years
41  Milan Jurcina             D    24  6 ft 4   235 lbs    500 000   4 years
43  Jim Dowd                  C    39  6 ft 0   180 lbs    600 000   2 years
44  Yan Stastny              LW    25  5 ft 10  191 lbs    650 000   4 years
45  Colton Orr               RW    25  6 ft 3   222 lbs    495 000   4 years
46  Jesse Boulerice          LW    29  6 ft 2   215 lbs    475 000   4 years
47  Kevin Dallman             D    26  5 ft 11  195 lbs    450 000   3 years
48  Mark Stuart               D    23  6 ft 2   213 lbs    942 000   4 years
55  Sergei Gonchar            D    33  6 ft 2   211 lbs  3 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  2 259 476

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Jiri Tlusty               C    19  6 ft 0   209 lbs    850 000   1 year
1  *Steve Downie             RW    20  5 ft 11  200 lbs    585 000   1 year
3   Anton Volchenkov          D    25  6 ft 1   232 lbs  2 100 000   2 years
4   Sebastien Caron           G    27  6 ft 1   170 lbs    600 000   1 year
5   Chris Phillips            D    29  6 ft 3   219 lbs  1 976 000   3 years
7  *Jonathan Quick            G    21  6 ft 0   180 lbs    560 000   1 year
8   Cristobal Huet            G    32  6 ft 1   204 lbs    456 000   3 years
9   Martin Grenier            D    27  6 ft 5   245 lbs    460 000   2 years
10  Denis Hamel              LW    30  6 ft 1   200 lbs    600 000   1 year
13  Alexei Kaigorodov         C    24  6 ft 0   194 lbs    900 600   4 years
15  Daniel Alfredsson        RW    35  5 ft 11  205 lbs  4 662 894   2 years
19  Pavel Datsyuk            LW    29  5 ft 11  194 lbs  3 900 000   4 years
20  Ray Emery                 G    25  6 ft 2   196 lbs    450 000   3 years
21  Marco Sturm              LW    29  6 ft 0   194 lbs  2 000 000   3 years
22  Charlie Stephens          C    27  6 ft 3   225 lbs    600 000   1 year
23  Dan Jancevski             D    26  6 ft 3   218 lbs    450 000   3 years
24  Milan Hejduk             RW    31  6 ft 0   190 lbs  3 800 000   4 years
25  Stephen Peat             RW    28  6 ft 3   230 lbs    600 000   1 year
26  Darcy Tucker             RW    32  5 ft 10  178 lbs  1 596 000   2 years
27  Brandon Bochenski        RW    25  6 ft 1   187 lbs    500 000   3 years
28  Petr Cajanek             RW    32  5 ft 11  193 lbs  2 500 000   4 years
30  Vaclav Varada            LW    32  6 ft 0   209 lbs  1 216 000   3 years
31  Matthew Yeats             G    26  5 ft 11  165 lbs    600 000   1 year
32  Andrew Alberts            D    26  6 ft 5   218 lbs    858 800   3 years
34  Jaroslav Modry            D    36  6 ft 2   220 lbs    722 000   1 year
36  J-Sebastien Aubin         G    30  5 ft 11  180 lbs  2 025 000   1 year
37  Bates Battaglia          LW    32  6 ft 2   205 lbs    708 333   3 years
38  Jason Spezza              C    24  6 ft 3   214 lbs  5 000 000   3 years
39  Glen Metropolit           C    33  5 ft 10  193 lbs    500 000   1 year
40  Jon Klemm                 D    37  6 ft 2   205 lbs  1 118 909   1 year
44  Chris Pronger             D    33  6 ft 6   213 lbs  6 250 000   2 years
48  Chris Neil               RW    28  6 ft 1   214 lbs  1 100 000   4 years
52  Randy Jones               D    26  6 ft 2   200 lbs    450 000   3 years
55  Martin Havlat            LW    26  6 ft 1   204 lbs  2 600 000   3 years
56  Josef Melichar            D    28  6 ft 2   220 lbs    750 000   2 years
57  Mike Fisher               C    27  6 ft 1   209 lbs  1 500 000   3 years
58  Ed Jovanovski             D    31  6 ft 2   210 lbs  3 990 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  2 167 224

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Jared Boll               RW    21  6 ft 2   206 lbs    545 000   1 year
1   Greg Zanon                D    27  5 ft 11  211 lbs    450 000   4 years
2   Josh Gratton             LW    25  6 ft 2   214 lbs    500 000   4 years
3   Chris Taylor              C    35  6 ft 2   192 lbs    600 000   1 year
4  *Theo Peckham              D    20  6 ft 2   223 lbs    535 000   1 year
5   Michael Ryan              C    27  6 ft 1   188 lbs    450 000   4 years
6  *Drew MacinTyre            G    24  6 ft 0   185 lbs    495 000   1 year
7  *Christopher Bourque      LW    21  5 ft 7   173 lbs    675 000   1 year
8  *Mike Weber                D    20  6 ft 2   199 lbs    560 000   1 year
