Player Vitals

(As of dimanche, avr 11 2010)

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Joey Mormina              D    26  6 ft 6   220 lbs    475 000   1 year
2   Sebastien Centomo         G    27  6 ft 1   200 lbs    600 000   1 year
3  *Blake Wheeler            RW    22  6 ft 5   205 lbs    875 000   1 year
4  *Adam Pardy                D    24  6 ft 2   206 lbs    700 000   1 year
5   Ryan Potulny             LW    24  6 ft 0   190 lbs    835 000   1 year
6   Mark Fraser               D    22  6 ft 4   210 lbs    485 000   1 year
7   Kristopher Letang         D    21  6 ft 0   201 lbs    685 000   1 year
8   Loui Eriksson             C    23  6 ft 1   183 lbs    650 000   3 years
9   Ramzi Abid               LW    28  6 ft 2   210 lbs    600 000   1 year
10 *Josh Tordjman             G    23  6 ft 1   157 lbs    600 000   1 year
11  Ryan Callahan            LW    23  5 ft 11  188 lbs    550 000   3 years
12  Nolan Baumgartner         D    32  6 ft 2   205 lbs  1 825 000   2 years
13  Dan Hinote                C    31  6 ft 0   187 lbs  1 500 000   3 years
14  Drew Stafford            RW    23  6 ft 2   202 lbs    984 200   3 years
15  Nathan Dempsey            D    34  6 ft 0   191 lbs    700 000   2 years
16  Kurtis Foster             D    27  6 ft 5   220 lbs    450 000   2 years
17  Andrew Brunette          LW    35  6 ft 1   210 lbs  1 600 000   3 years
18  Todd Marchant            LW    35  5 ft 10  182 lbs  2 470 000   1 year
19  Clarke MacArthur          C    23  5 ft 11  191 lbs    600 000   2 years
20  Justin Papineau           C    29  5 ft 10  178 lbs    600 000   1 year
21  Nolan Pratt               D    33  6 ft 3   207 lbs    550 000   3 years
23  Dennis Seidenberg         D    27  6 ft 1   210 lbs    850 000   3 years
24 *Cal O'Reilly              C    22  6 ft 0   187 lbs    505 000   1 year
25  Kevyn Adams               C    34  6 ft 1   200 lbs    900 000   1 year
26  Fernando Pisani          RW    32  6 ft 1   205 lbs  4 900 000   1 year
27 *Grant Lewis               D    23  6 ft 3   190 lbs    587 500   1 year
28 *Peter Regin               C    22  6 ft 1   185 lbs    595 000   1 year
29  Ian Moran                 D    36  5 ft 11  197 lbs    500 000   1 year
30  Rob Davison               D    28  6 ft 3   220 lbs    450 000   2 years
31 *Raymond Sawada           RW    23  6 ft 2   195 lbs    675 000   1 year
32  Stephane Yelle            C    34  6 ft 2   182 lbs  2 583 333   2 years
33 *Brendan Mikkelson         D    21  6 ft 2   180 lbs    635 000   1 year
34  Alexandre Picard LW      LW    23  6 ft 2   210 lbs    984 200   3 years
38  Stefan Ruzicka           RW    23  6 ft 0   200 lbs    555 000   2 years
41  Brian Willsie            RW    30  6 ft 1   202 lbs    900 000   3 years
42  Tim Gleason               D    25  6 ft 0   217 lbs    646 000   1 year
46  Brian Boucher             G    31  6 ft 2   200 lbs    490 000   3 years
53  Derek Morris              D    30  6 ft 0   221 lbs  3 900 000   3 years
55  Jordin Tootoo            RW    25  5 ft 9   200 lbs    975 000   1 year
58  Ed Jovanovski             D    32  6 ft 2   214 lbs  8 333 333   3 years
64  Jose Theodore             G    32  5 ft 11  182 lbs  4 500 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  1 871 041

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Petr Vrana                C    23  5 ft 10  174 lbs    600 000   1 year
1   Andy Greene               D    26  5 ft 11  195 lbs    850 000   2 years
2   Boris Valabik             D    22  6 ft 7   240 lbs    925 000   1 year
3   Nikita Filatov           LW    18  6 ft 0   172 lbs    600 000   1 year
4  *Matt Halischuk           RW    20  5 ft 11  173 lbs    562 500   1 year
5   Tomas Fleischmann        LW    24  6 ft 1   190 lbs    602 000   3 years
6   Marek Schwarz             G    22  6 ft 0   180 lbs    984 200   2 years
7   Bryan Bickell            LW    22  6 ft 4   226 lbs    700 000   3 years
8   Zachery Stortini         RW    23  6 ft 3   228 lbs    600 000   1 year
10  David Krejci              C    22  6 ft 0   177 lbs    825 000   1 year
12  Mike Smith                G    26  6 ft 4   218 lbs    495 000   3 years
13  Vernon Fiddler            C    28  5 ft 11  201 lbs    800 000   3 years
14  Toby Petersen            RW    30  5 ft 10  197 lbs    500 000   3 years
15  Erik Rasmussen            C    31  6 ft 1   210 lbs    532 000   1 year
16  Rob Blake                 D    39  6 ft 4   225 lbs  6 000 000   2 years
17  Michael Rupp             RW    28  6 ft 5   230 lbs  1 337 500   2 years
23  Patrick Thoresen          C    25  5 ft 11  188 lbs    517 500   3 years
24  Anders Eriksson           D    33  6 ft 3   224 lbs    600 000   3 years
25  Patrick Eaves            LW    24  5 ft 11  190 lbs    942 400   3 years
26  Christoph Schubert        D    26  6 ft 3   230 lbs    525 000   2 years
27  David Hale                D    27  6 ft 2   213 lbs    675 000   4 years
28  Tuomas Pihlman           RW    26  6 ft 2   205 lbs    564 000   1 year
31  Rob Scuderi               D    30  6 ft 0   218 lbs    550 000   3 years
33  Scott Hannan              D    29  6 ft 1   225 lbs  4 500 000   3 years
34  Nick Foligno             LW    21  6 ft 0   205 lbs    660 000   1 year
35  Jiri Novotny             LW    25  6 ft 3   204 lbs    450 000   1 year
36  Dominic Moore             C    28  6 ft 0   188 lbs    450 000   2 years
37  Curtis Brown             LW    32  6 ft 0   200 lbs    700 000   3 years
38  Barry Tallackson         RW    25  6 ft 5   215 lbs    510 000   2 years
41  Jason Ryznar             LW    25  6 ft 3   200 lbs    500 000   2 years
42  Scott Clemmensen          G    31  6 ft 3   205 lbs    450 000   1 year
44  Wes Walz                  C    38  5 ft 11  190 lbs  2 168 000   1 year
47  Steve Bernier            RW    23  6 ft 2   225 lbs    850 000   2 years
60  Brad Ference              D    29  6 ft 3   201 lbs    600 000   2 years
66  Brad Richards            LW    28  6 ft 0   192 lbs  7 800 000   2 years
84  Stephane Veilleux        RW    27  6 ft 0   190 lbs    862 500   4 years
92  Michael Nylander          C    36  6 ft 1   195 lbs  5 500 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   206 lbs  1 553 344

NYIslander

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Spencer Machacek         RW    20  6 ft 1   182 lbs    635 000   1 year
1   Brandon Dubinsky          C    22  6 ft 1   205 lbs    635 000   1 year
2   Willie Mitchell           D    31  6 ft 3   210 lbs  1 350 000   2 years
3   Jesse Winchester         LW    25  6 ft 1   215 lbs    525 000   1 year
4  *Anssi Salmela             D    24  6 ft 1   200 lbs    562 500   1 year
5   Anze Kopitar              C    21  6 ft 3   219 lbs    850 000   3 years
6   Frans Nielsen             C    24  5 ft 11  172 lbs    510 000   2 years
7   Zdeno Chara               D    31  6 ft 9   255 lbs  7 500 000   4 years
8   Cristobal Huet            G    33  6 ft 1   205 lbs    456 000   2 years
9   Andrej Sekera             D    22  6 ft 0   191 lbs    633 000   3 years
11  Henrik Zetterberg        LW    28  5 ft 11  195 lbs  2 900 000   4 years
12  Brent Johnson             G    31  6 ft 3   199 lbs    575 000   1 year
13  Keith Tkachuk            LW    36  6 ft 2   232 lbs  3 800 000   1 year
14 *Antti Niemi               G    25  6 ft 2   204 lbs    875 000   1 year
15  Jaroslav Spacek           D    34  5 ft 11  204 lbs  2 250 000   1 year
16  Henrik Tallinder          D    29  6 ft 3   214 lbs  2 500 000   3 years
17  Mattias Weinhandl        LW    28  6 ft 0   195 lbs    600 000   1 year
18  Petr Sykora              RW    32  6 ft 0   190 lbs  2 500 000   4 years
20  Brian Gionta             RW    29  5 ft 7   175 lbs  4 000 000   3 years
21 *Paul Szczechura           C    23  5 ft 11  190 lbs    550 000   1 year
23  Alexander Steen          LW    24  6 ft 1   205 lbs    720 000   1 year
26  Denis Arkhipov           RW    29  6 ft 3   215 lbs    600 000   1 year
27  Brandon Bochenski        RW    26  6 ft 1   187 lbs    500 000   2 years
28  Michal Handzus            C    31  6 ft 4   218 lbs  4 000 000   4 years
29  Jason Blake              RW    35  5 ft 10  180 lbs  1 558 000   3 years
30  Mike Sillinger            C    37  5 ft 11  198 lbs  2 550 000   1 year
31  Dwayne Roloson            G    39  6 ft 1   180 lbs  3 500 000   1 year
32  Matt Foy                 RW    25  6 ft 2   228 lbs    703 000   1 year
33  Cory Stillman            LW    35  6 ft 0   200 lbs  1 750 000   1 year
34  Kimmo Timonen             D    33  5 ft 10  194 lbs  2 470 000   2 years
37  Ryan Caldwell             D    27  6 ft 2   174 lbs    450 000   1 year
38  Staffan Kronwall          D    26  6 ft 3   209 lbs    600 000   1 year
47  Ladislav Nagy            LW    29  5 ft 11  192 lbs  3 000 000   3 years
52  Joel Perrault             C    25  6 ft 2   201 lbs    550 000   1 year
55  Niklas Kronwall           D    27  6 ft 0   189 lbs  3 000 000   1 year
87  Mikael Tellqvist          G    29  6 ft 0   189 lbs    800 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   201 lbs  2 138 833

NY Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Jonas Junland             D    21  6 ft 2   198 lbs    610 000   1 year
1   David Moss               LW    27  6 ft 3   200 lbs    485 000   3 years
2   Nicklas Bergfors         RW    21  5 ft 11  190 lbs    475 000   1 year
4   Vincent Lecavalier        C    28  6 ft 4   219 lbs  7 166 700   3 years
5   Ivan Baranka              D    23  6 ft 3   205 lbs    600 000   1 year
6   Jonas Hiller              G    26  6 ft 2   193 lbs    850 000   3 years
7   Dwight Helminen           C    25  5 ft 10  191 lbs    475 000   1 year
8   Alexandre Picard          D    23  6 ft 2   210 lbs    984 200   1 year
9   Steve Wagner              D    24  6 ft 2   200 lbs    600 000   1 year
10  Nathan Guenin             D    26  6 ft 2   210 lbs    550 000   4 years
11  Darius Kasparaitis        D    36  5 ft 11  215 lbs    600 000   1 year
12  Chris Chelios             D    46  6 ft 0   191 lbs  3 625 000   1 year
13  Ryan Bayda               LW    28  5 ft 11  185 lbs    475 000   3 years
14  Blair Jones               C    22  6 ft 3   210 lbs    485 000   3 years
15  Ryan Shannon              C    25  5 ft 9   173 lbs    477 500   3 years
16  Steve McCarthy            D    27  6 ft 1   210 lbs    775 000   3 years
17 *Zack Smith                C    20  6 ft 2   205 lbs    600 000   1 year
18  Petteri Nummelin          D    36  5 ft 10  188 lbs  1 250 000   1 year
19  Matt Hunwick              D    23  5 ft 11  190 lbs    775 000   1 year
20  Donald Brashear          LW    36  6 ft 3   234 lbs  1 283 333   3 years
21  Tomas Plihal             RW    25  6 ft 1   210 lbs    495 000   1 year
22  Chad Wiseman             LW    28  6 ft 1   208 lbs    475 000   3 years
24  Sandis Ozolinsh           D    36  6 ft 3   215 lbs  3 025 000   2 years
25  Andy Delmore              D    33  6 ft 0   201 lbs    750 000   3 years
27  Dan LaCouture            LW    31  6 ft 2   215 lbs    475 000   1 year
28 *Corey Potter              D    24  6 ft 3   200 lbs    535 000   1 year
29  Jozef Balej              RW    27  6 ft 0   195 lbs    450 000   2 years
30 *Simeon Varlamov           G    20  6 ft 1   183 lbs    850 000   1 year
32  Jonathan Cheechoo        RW    28  6 ft 1   200 lbs  3 000 000   2 years
35  Martin Rucinsky          LW    37  6 ft 1   205 lbs  3 000 000   1 year
37  Darren McCarty           RW    36  6 ft 1   210 lbs    535 000   1 year
38  Bryce Lampman             D    26  6 ft 1   205 lbs    459 800   1 year
39  Maxime Talbot             C    24  5 ft 11  190 lbs    700 000   1 year
41  Alexandre Giroux          C    27  6 ft 3   201 lbs    450 000   2 years
44  Karel Rachunek            D    29  6 ft 2   220 lbs  1 800 000   3 years
46  Jussi Markkanen           G    33  6 ft 0   182 lbs    850 000   1 year
48  Danny Markov              D    32  6 ft 1   186 lbs  2 356 000   2 years
49  Lawrence Nycholat         D    29  6 ft 0   200 lbs    450 000   1 year
55  Sergei Gonchar            D    34  6 ft 2   211 lbs  3 500 000   2 years
65  Andy Mcdonald            LW    31  5 ft 11  183 lbs    627 000   2 years
67  Nikita Alexeev           RW    27  6 ft 6   227 lbs    600 000   1 year
69  Craig MacDonald           C    31  6 ft 1   201 lbs    450 000   3 years
79  Justin Williams          LW    27  6 ft 1   195 lbs  1 225 000   2 years
93  Petr Nedved               C    37  6 ft 3   196 lbs    725 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1 500 892

Pittsburgh

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Matt D'agostini          RW    22  6 ft 0   201 lbs    508 000   1 year
1   Nicklas Backstrom         C    21  6 ft 0   183 lbs    850 000   1 year
2   Matt Moulson             LW    25  6 ft 1   206 lbs    522 500   1 year
3   Ryan Stone               LW    23  6 ft 2   207 lbs    550 000   1 year
4   Daniel Carcillo          LW    23  6 ft 0   205 lbs    850 000   1 year
5   Dan Hamhuis               D    26  6 ft 1   203 lbs  2 250 000   1 year
6   Benoit Pouliot           LW    22  6 ft 3   199 lbs    850 000   1 year
7   Alain Nasreddine          D    33  6 ft 1   204 lbs    450 000   1 year
8   Evgeni Malkin            LW    22  6 ft 3   195 lbs    984 200   1 year
9   Kim Johnsson              D    32  6 ft 1   193 lbs  5 250 000   4 years
10  Nick Tarnasky             C    24  6 ft 2   224 lbs    450 000   3 years
11  Sean O'Donnell            D    37  6 ft 2   230 lbs  1 520 000   3 years
12  Guillaume Latendresse    LW    21  6 ft 2   230 lbs    850 000   1 year
13 *Alex Pietrangelo          D    18  6 ft 3   206 lbs    875 000   1 year
14  Marc-Edouard Vlasic       D    21  6 ft 1   200 lbs    750 000   1 year
15  Shane Endicott            C    28  6 ft 3   209 lbs    600 000   1 year
16  Bobby Holik               C    37  6 ft 4   230 lbs  2 750 000   1 year
17 *Viktor Tikhonov          RW    20  6 ft 2   187 lbs    875 000   1 year
18 *Brandon Sutter            C    19  6 ft 3   183 lbs    875 000   1 year
21  Colby Armstrong          RW    26  6 ft 2   195 lbs  1 200 000   2 years
23  Ryan Malone              LW    29  6 ft 4   224 lbs  1 300 000   2 years
25  Michel Ouellet           RW    26  6 ft 1   193 lbs  1 300 000   3 years
27  Ed Belfour                G    43  6 ft 0   214 lbs    600 000   3 years
28  Noah Welch                D    26  6 ft 4   218 lbs    750 000   1 year
31  Ryan Whitney              D    25  6 ft 4   219 lbs  3 000 000   2 years
32  Stephen Valiquette        G    31  6 ft 6   210 lbs    635 000   3 years
33  Ric Jackman               D    30  6 ft 2   214 lbs    600 000   1 year
35  Shane Doan               RW    32  6 ft 1   224 lbs  3 382 000   2 years
36  Michal Rozsival           D    30  6 ft 2   205 lbs  1 900 000   2 years
37  Marc-Andre Fleury         G    24  6 ft 2   180 lbs  3 500 000   4 years
42  Jon Sim                   C    31  5 ft 10  195 lbs  1 000 000   2 years
44  Rico Fata                RW    28  6 ft 0   214 lbs    600 000   1 year
45  Steve Shields             G    37  6 ft 3   215 lbs    625 000   2 years
50  Alexei Semenov            D    27  6 ft 6   245 lbs    650 000   4 years
51  Eric Belanger             C    31  5 ft 11  187 lbs  1 300 000   2 years
76  Kris Beech               RW    27  6 ft 3   211 lbs    700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  1 512 168

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Al Montoya                G    23  6 ft 2   185 lbs    700 000   1 year
1   Corey Locke               C    24  5 ft 9   169 lbs    544 500   1 year
2   Kyle Chipchura            C    22  6 ft 2   204 lbs    860 000   1 year
3   Michael Komisarek         D    26  6 ft 4   243 lbs  1 500 000   1 year
4   Patrick Traverse          D    35  6 ft 4   200 lbs    662 500   3 years
5   Duncan Milroy            RW    25  6 ft 1   196 lbs    495 000   3 years
6   Petr Kalus               RW    21  6 ft 1   197 lbs    585 000   3 years
7   Francois Beauchemin       D    28  6 ft 0   207 lbs    570 000   2 years
8   Marcel Hossa             RW    27  6 ft 3   220 lbs    825 000   2 years
9   Darryl Sydor              D    36  6 ft 1   211 lbs  2 128 000   1 year
10  Nicklas Grossman          D    23  6 ft 3   206 lbs    550 000   3 years
11  Matt Lashoff              D    22  6 ft 2   204 lbs    585 000   3 years
12  Jaroslav Halak            G    23  5 ft 11  182 lbs    475 000   3 years
13  Saku Koivu                C    34  5 ft 10  182 lbs  4 750 000   3 years
14  Greg Classen              C    32  6 ft 1   194 lbs    475 000   3 years
15  Jason Ward               RW    29  6 ft 2   208 lbs    600 000   2 years
16  Adam Pineault            RW    22  6 ft 1   201 lbs    500 000   1 year
17 *Christian Hanson         RW    22  6 ft 3   202 lbs    500 000   1 year
18  Jay Pandolfo             LW    34  6 ft 1   190 lbs    836 000   2 years
19  Ryan O'Byrne              D    24  6 ft 6   228 lbs    700 000   1 year
21  Gordie Dwyer             LW    29  6 ft 2   218 lbs    600 000   1 year
22  Randy Robitaille         RW    33  5 ft 11  200 lbs    600 000   1 year
23 *Jamie McGinn             LW    20  6 ft 0   185 lbs    685 000   1 year
24  Jeff Taffe                C    27  6 ft 3   207 lbs    550 000   4 years
25  Marek Malik               D    33  6 ft 6   235 lbs  2 500 000   3 years
28  Alex Kovalev             RW    35  6 ft 1   215 lbs  4 500 000   1 year
29  Jason Beckett             D    29  6 ft 3   203 lbs    725 000   1 year
31  Jan Bulis                LW    30  6 ft 0   209 lbs  1 300 000   2 years
32  Curtis Joseph             G    41  5 ft 11  193 lbs  2 000 000   3 years
35  Yann Danis                G    27  6 ft 0   181 lbs    874 000   1 year
36  Tomas Plekanec            C    26  5 ft 11  197 lbs    600 000   2 years
37  Manny Legace              G    35  5 ft 10  200 lbs  1 400 000   2 years
38  Maxim Lapierre            C    23  6 ft 2   207 lbs    575 000   1 year
40  Jonathan Ferland         RW    25  6 ft 2   209 lbs    600 000   1 year
41  Andrei Kostitsyn         RW    23  6 ft 0   208 lbs    942 400   2 years
42  Alexander Perezhogin     LW    25  6 ft 0   211 lbs    710 600   2 years
43  Jason York                D    38  6 ft 2   202 lbs    662 500   3 years
44  Brett McLean              C    30  5 ft 11  185 lbs    750 000   3 years
48  Mike Comrie              LW    28  5 ft 10  185 lbs  1 250 000   2 years
53  Francis Bouillon          D    33  5 ft 8   198 lbs    500 000   2 years
54  Craig Rivet               D    34  6 ft 2   210 lbs  1 900 000   2 years
58  Jarkko Ruutu             RW    33  6 ft 1   207 lbs  1 150 000   3 years
59  Ron Hainsey               D    27  6 ft 3   205 lbs  4 500 000   4 years
63  Steve Begin              LW    30  6 ft 0   192 lbs    300 000   2 years
70  Olivier Michaud           G    26  5 ft 10  155 lbs    600 000   1 year
72  Mike Ribeiro              C    28  6 ft 0   178 lbs  1 900 000   3 years
88  Christopher Higgins      LW    25  6 ft 0   203 lbs  1 500 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1 486 016

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Michael Vernace           D    22  6 ft 2   200 lbs    495 000   1 year
1   Ville Peltonen           RW    35  5 ft 11  182 lbs    795 000   3 years
2   Aaron Voros              LW    27  6 ft 3   215 lbs  1 200 000   1 year
3   Tom Poti                  D    31  6 ft 3   210 lbs  3 500 000   4 years
4   Brad Brown                D    34  6 ft 4   220 lbs    550 000   2 years
5   Jordan Staal              C    20  6 ft 4   220 lbs    850 000   3 years
6   Evgeni Nabokov            G    33  6 ft 0   200 lbs  3 363 000   2 years
7   Paul Martin               D    27  6 ft 1   195 lbs  2 000 000   3 years
8   Paul Gaustad             LW    26  6 ft 5   225 lbs  1 700 000   4 years
9   Ilja Zubov                C    21  6 ft 0   200 lbs    660 000   1 year
10  Vitaly Vishnevski         D    28  6 ft 2   215 lbs    600 000   1 year
11  Martin Hanzal             C    21  6 ft 5   218 lbs    850 000   1 year
12  Eric Staal                C    24  6 ft 4   205 lbs  4 500 000   3 years
13  Andre Roy                LW    33  6 ft 4   229 lbs    950 000   2 years
14 *Wayne Simmonds           RW    20  6 ft 2   181 lbs    560 000   1 year
15  Daniel Alfredsson        RW    36  5 ft 11  208 lbs  4 662 894   1 year
16  Radek Martinek            D    32  6 ft 1   203 lbs    700 000   3 years
18  Francis Lessard           D    29  6 ft 3   225 lbs    500 000   4 years
19  Frederic Cassivi          G    33  6 ft 4   220 lbs    700 000   3 years
20 *Artem Anisimov            C    20  6 ft 4   194 lbs    850 000   1 year
21  Andrej Meszaros           D    23  6 ft 2   218 lbs    984 200   2 years
22  Martin Lapointe          RW    35  5 ft 11  215 lbs    700 000   3 years
23  Roman Hamrlik             D    34  6 ft 2   209 lbs  3 500 000   1 year
24  Kevin Bieksa              D    27  6 ft 0   205 lbs    500 000   1 year
30  Chris Osgood              G    36  5 ft 10  178 lbs    900 000   1 year
31  Alexander Semin          LW    24  6 ft 2   205 lbs  4 200 000   4 years
34  Jay Harrison              D    26  6 ft 4   211 lbs    450 000   2 years
35  Jeremy Williams           C    24  5 ft 11  188 lbs    488 000   3 years
36  Krystofer Kolanos        LW    27  6 ft 3   206 lbs    500 000   4 years
37  Ethan Moreau             LW    33  6 ft 2   220 lbs  1 750 000   3 years
39  Shaone Morrisonn          D    26  6 ft 4   210 lbs    668 800   2 years
40  Marc Denis                G    31  6 ft 1   193 lbs  1 672 000   2 years
41  Teemu Selanne            RW    38  6 ft 0   200 lbs  1 000 000   2 years
49  Ilya Kovalchuk           LW    25  6 ft 1   230 lbs  5 000 000   3 years
50  Trent Whitfield           C    31  5 ft 11  209 lbs    455 000   1 year
51  Dan Fritsche              C    23  6 ft 1   204 lbs    875 000   1 year
69  Ryan Flinn               LW    29  6 ft 4   235 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  1 988 300

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Chris Butler              D    22  6 ft 1   178 lbs    560 000   1 year
1  *Kris Versteeg            RW    22  5 ft 10  180 lbs    490 000   1 year
2   Kris Vernarsky            C    27  6 ft 3   201 lbs    600 000   1 year
3   Tuukka Rask               G    21  6 ft 3   169 lbs    850 000   1 year
4   Nick Schultz              D    26  6 ft 1   200 lbs  3 200 000   4 years
5   Lars Jonsson              D    26  6 ft 1   198 lbs    833 600   3 years
6   T.J. Hensick             RW    23  5 ft 10  185 lbs    685 000   1 year
7  *Matt Pelech               D    21  6 ft 4   220 lbs    475 000   1 year
8   Ondrej Pavelec            G    21  6 ft 2   200 lbs    850 000   1 year
9  *Ty Wishart                D    20  6 ft 4   205 lbs    475 000   1 year
10 *Trevor Lewis              C    21  6 ft 1   204 lbs    850 000   1 year
11  Patrick Leahy            RW    29  6 ft 3   200 lbs    450 000   2 years
12  Jordan Leopold            D    28  6 ft 1   200 lbs  1 500 000   4 years
13  Jed Ortmeyer             RW    30  6 ft 0   188 lbs  2 250 000   1 year
14  Nick Boynton              D    29  6 ft 2   220 lbs  2 950 000   3 years
15  Christopher Bourque      LW    22  5 ft 7   181 lbs    600 000   1 year
16  Chuck Kobasew            RW    26  6 ft 0   192 lbs  1 200 000   2 years
17  Marc-Andre Gragnani       D    21  6 ft 1   180 lbs    551 200   1 year
19  Joffrey Lupul            RW    25  6 ft 1   205 lbs  2 535 000   2 years
20  Sergei Samsonov          LW    30  5 ft 8   188 lbs  3 525 000   2 years
21  Danny Syvret              D    23  5 ft 11  203 lbs    542 000   3 years
22 *Tom Wandell               C    21  6 ft 1   183 lbs    560 000   1 year
23  Mike Mottau               D    30  6 ft 0   190 lbs    570 000   1 year
24  Brad Boyes               RW    26  6 ft 0   195 lbs  1 400 000   1 year
27  Todd Fedoruk             LW    29  6 ft 2   240 lbs    450 000   2 years
28  Mike Brown               LW    23  6 ft 0   210 lbs    600 000   2 years
29  Peter Forsberg            C    35  6 ft 0   205 lbs  5 750 000   2 years
30  Glen Murray              RW    36  6 ft 3   218 lbs  4 150 000   3 years
32  Dustin Boyd              RW    22  6 ft 0   187 lbs    600 000   3 years
33  Eric Godard              RW    28  6 ft 4   214 lbs    725 000   4 years
34  Jaroslav Modry            D    37  6 ft 2   220 lbs    675 000   4 years
35  Jordan Sigalet            G    27  6 ft 1   180 lbs    450 000   3 years
36  Robert Nilsson           RW    23  5 ft 11  185 lbs    942 400   1 year
37  Andrew Raycroft           G    28  6 ft 0   185 lbs    800 000   4 years
38  Patrice Bergeron          C    23  6 ft 2   194 lbs  5 000 000   3 years
39 *Oscar Moller              C    19  5 ft 11  180 lbs    637 500   1 year
40  Masi Marjamaki           RW    23  6 ft 2   184 lbs    485 000   3 years
41  Milan Jurcina             D    25  6 ft 4   233 lbs    500 000   3 years
43  Jim Dowd                  C    40  6 ft 0   180 lbs    600 000   1 year
44  Yan Stastny              LW    26  5 ft 10  191 lbs    650 000   3 years
45  Colton Orr               RW    26  6 ft 3   222 lbs    495 000   3 years
46  Jesse Boulerice          LW    30  6 ft 2   215 lbs    475 000   3 years
47  Kevin Dallman             D    27  5 ft 11  195 lbs    450 000   2 years
48  Mark Stuart               D    24  6 ft 2   213 lbs    942 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   196 lbs  1 357 474

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0  *Max Pacioretty           LW    20  6 ft 2   203 lbs    875 000   1 year
1   Alex Goligoski            D    23  5 ft 11  180 lbs    895 300   1 year
2   Steve Downie             RW    21  5 ft 11  200 lbs    585 000   1 year
3   Anton Volchenkov          D    26  6 ft 1   226 lbs  2 100 000   1 year
4   Barret Jackman            D    27  6 ft 0   203 lbs  1 482 000   1 year
5  *Jason Garrison            D    24  6 ft 2   220 lbs    600 000   1 year
6   Andy Hilbert             LW    27  5 ft 11  194 lbs    450 000   2 years
7   Bruno St-Jacques          D    28  6 ft 2   210 lbs    600 000   3 years
9   Martin Grenier            D    28  6 ft 5   245 lbs    460 000   1 year
10  Denis Hamel              LW    31  6 ft 1   200 lbs    600 000   1 year
11  Alexander Radulov        RW    22  6 ft 1   188 lbs    984 200   3 years
13  Alexei Kaigorodov         C    25  6 ft 0   194 lbs    900 600   3 years
14  Kristian Huselius        RW    30  6 ft 1   179 lbs  1 400 000   3 years
15  Brian Pothier             D    31  6 ft 0   200 lbs  5 500 000   1 year
16  Ryan Miller               G    28  6 ft 2   166 lbs  2 500 000   3 years
18  Kirk Maltby              LW    36  6 ft 0   193 lbs  2 200 000   1 year
19  Pavel Datsyuk             C    30  5 ft 11  194 lbs  3 900 000   3 years
20  Ray Emery                 G    26  6 ft 2   196 lbs    450 000   2 years
21  Marco Sturm              LW    30  6 ft 0   194 lbs  2 000 000   2 years
22  Sebastien Caron           G    28  6 ft 1   170 lbs    600 000   1 year
23  Ian Laperriere           RW    34  6 ft 1   200 lbs  1 064 000   2 years
24  Mathieu Biron             D    29  6 ft 6   230 lbs    600 000   4 years
25  Milan Hejduk             RW    32  6 ft 0   190 lbs  3 800 000   3 years
26  Patrik Elias             LW    32  6 ft 1   195 lbs  4 180 000   2 years
27  Aaron Ward                D    35  6 ft 2   209 lbs  2 500 000   2 years
28  Petr Cajanek             RW    33  5 ft 11  193 lbs  2 500 000   3 years
29  Martin Gelinas           LW    38  5 ft 11  202 lbs    925 000   2 years
