Team Rosters

(As of dimanche, avr 11 2010)

Philly

General Manager: Kevin Gauthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Loui Eriksson           C L  98    60 76 66 82 83 82 74 74 75 72 78 50 66 78
13 Dan Hinote              C R  OK    69 61 67 66 50 66 64 67 61 70 59 74 70 69
32 Stephane Yelle          C L  OK    66 64 68 74 77 78 67 69 66 70 63 84 81 72
19 Clarke MacArthur        C L  OK    67 73 66 73 71 70 71 70 71 66 70 50 62 74
17 Andrew Brunette        LW L  OK    59 69 69 79 81 82 72 75 73 61 73 88 84 76
18 Todd Marchant          LW L  OK    64 63 63 74 71 78 68 70 66 78 63 88 84 72
11 Ryan Callahan          LW R  OK    78 74 67 80 83 75 72 71 72 70 72 50 66 76
55 Jordin Tootoo          RW R  OK    75 67 65 71 71 52 67 70 65 59 61 56 63 70
 3 Blake Wheeler          RW R  OK    62 74 72 74 82 75 70 73 72 70 72 47 62 75
26 Fernando Pisani        RW L  OK    58 65 66 71 46 76 67 67 67 69 66 77 74 71
41 Brian Willsie          RW R  OK    60 61 69 65 47 79 63 65 61 67 59 71 68 68
14 Drew Stafford          RW R  OK    64 74 70 78 81 78 71 74 72 61 72 50 63 75
53 Derek Morris            D R  OK    67 70 71 77 76 75 70 70 73 73 68 71 72 76
42 Tim Gleason             D L  OK    75 69 72 76 69 69 70 69 72 75 61 56 66 76
 4 Adam Pardy              D L  OK    68 67 71 70 60 67 68 67 68 66 62 53 62 72
58 Ed Jovanovski           D L  OK    71 71 72 79 82 62 72 72 73 69 69 77 75 76
23 Dennis Seidenberg       D L  OK    72 73 71 76 69 75 75 72 74 75 68 62 70 77
 7 Kristopher Letang       D R  OK    67 72 69 77 74 80 76 71 73 70 70 45 62 76
46 Brian Boucher           G L  99    77 75 70 75 70 84 76 77 76 25 25 76 75 72
64 Jose Theodore           G R  94 DD 85 84 65 78 89 80 81 83 84 25 25 81 82 78
10 Josh Tordjman           G L  OK    73 71 62 72 72 74 72 72 70 NA NA 55 60 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Justin Papineau         C L  98    44 51 48 45 44 68 56 50 51 48 49 48 36 54
24 Cal O'Reilly            C L  99    61 65 65 64 62 72 65 61 66 62 63 47 59 68
25 Kevyn Adams             C R  OK    56 59 64 57 54 68 61 60 61 58 59 78 68 65
28 Peter Regin             C L  OK    61 65 66 64 62 72 65 61 66 62 63 47 57 68
 5 Ryan Potulny           LW L  OK    61 66 66 64 62 72 65 61 67 62 62 53 60 68
 9 Ramzi Abid             LW L  OK    52 56 62 52 51 62 56 54 59 52 52 55 55 60
34 Alexandre Picard LW    LW L  OK    60 63 72 64 62 73 63 62 64 62 63 50 58 68
38 Stefan Ruzicka         RW R  99    56 59 63 57 54 68 60 59 61 57 59 45 53 63
31 Raymond Sawada         RW R  OK    60 64 69 62 60 71 63 60 65 60 62 50 58 67
 6 Mark Fraser             D L  99    52 56 63 52 51 62 56 54 59 52 52 40 48 60
29 Ian Moran               D R  99    51 55 57 51 49 61 55 52 58 51 50 80 71 59
12 Nolan Baumgartner       D R  OK    47 60 56 47 19 68 61 62 63 56 55 67 49 62
30 Rob Davison             D L  99    61 63 73 65 63 73 64 63 64 63 63 65 65 69
15 Nathan Dempsey          D R  OK    53 60 55 53 22 62 59 58 63 62 55 73 62 62
21 Nolan Pratt             D L  OK    57 60 65 56 46 70 61 62 63 63 57 75 56 66
16 Kurtis Foster           D R  OK    61 65 71 61 38 71 65 66 68 62 66 62 67 69
 1 Joey Mormina            D L  99    55 58 74 53 50 66 58 57 60 55 57 54 58 64
27 Grant Lewis             D R  OK    60 64 68 62 60 71 63 60 65 60 62 50 60 67
33 Brendan Mikkelson       D L  OK    62 65 66 66 64 73 65 63 66 64 64 45 58 69
 2 Sebastien Centomo       G L  OK    42 43 64 40 40 54 45 42 43 25 25 40 18 42

New Jersey

General Manager: Sébastien Côté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 David Krejci            C R  OK    63 79 64 80 83 80 77 84 78 75 72 47 65 79
36 Dominic Moore           C L  OK    72 72 66 80 83 65 72 76 72 72 66 65 71 76
13 Vernon Fiddler          C L  OK    63 66 67 74 77 79 66 67 65 74 66 65 68 72
92 Michael Nylander        C L  OK    57 67 67 73 71 78 71 74 71 61 65 90 85 73
25 Patrick Eaves          LW R  OK    68 67 66 70 73 77 66 68 64 68 63 53 62 71
35 Jiri Novotny           LW R  OK    67 66 72 70 48 79 64 65 64 67 64 56 64 70
66 Brad Richards          LW L  OK    58 74 66 79 57 84 74 80 75 71 72 65 72 77
 5 Tomas Fleischmann      LW L  OK    59 73 67 75 74 80 71 71 72 68 72 53 64 74
 3 Nikita Filatov         LW R  OK    62 67 63 65 63 72 66 61 68 63 64 42 55 68
34 Nick Foligno           LW L  OK    67 74 69 74 82 72 70 70 71 60 69 45 60 73
47 Steve Bernier          RW R  OK    68 73 74 74 82 79 69 71 71 62 68 50 62 74
 8 Zachery Stortini       RW R  OK    84 67 75 62 50 34 63 68 64 59 63 50 58 70
17 Michael Rupp           RW L  OK    76 63 77 67 70 50 62 68 62 59 61 65 65 70
84 Stephane Veilleux      RW L  OK    65 69 66 78 82 75 69 68 68 69 66 62 68 73
24 Anders Eriksson         D L  OK    60 63 68 62 53 70 64 66 68 67 58 75 58 69
26 Christoph Schubert      D L  98    69 66 75 68 51 77 66 64 68 69 67 59 65 73
33 Scott Hannan            D L  99    65 69 72 80 83 80 70 68 74 79 63 68 71 76
 1 Andy Greene             D L  OK    61 68 65 69 51 78 69 68 68 66 65 59 65 71
31 Rob Scuderi             D L  OK    65 70 70 76 82 81 70 69 72 80 63 71 72 76
 2 Boris Valabik           D L  OK    70 64 81 68 51 47 66 65 68 70 60 47 60 73
27 David Hale              D L  OK    68 67 72 68 50 72 68 67 69 68 67 62 66 73
16 Rob Blake               D R  OK    68 74 75 77 74 57 72 78 77 75 70 94 90 79
12 Mike Smith              G L  OK    82 78 76 74 83 70 79 80 80 25 25 65 69 75
 6 Marek Schwarz           G R  OK    73 71 65 72 72 74 72 72 70 25 25 52 60 67
42 Scott Clemmensen        G L  OK    82 80 72 74 82 84 80 82 81 25 25 78 78 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 0 Petr Vrana              C L  OK    61 65 60 65 63 73 64 62 66 63 64 50 57 68
15 Erik Rasmussen          C L  OK    57 57 62 56 53 73 57 59 59 50 55 64 59 62
44 Wes Walz                C R  OK    51 59 53 56 30 72 64 60 64 61 57 90 82 64
23 Patrick Thoresen        C L  OK    58 60 61 59 56 69 63 63 63 59 59 51 57 65
37 Curtis Brown           LW L  OK    56 59 59 62 35 68 60 60 61 62 57 72 66 64
 7 Bryan Bickell          LW L  OK    55 58 71 53 50 66 58 57 60 55 57 43 52 63
41 Jason Ryznar           LW L  OK    47 51 58 46 40 58 50 51 53 50 50 43 35 55
14 Toby Petersen          RW L  OK    60 62 65 67 57 81 65 68 62 67 62 71 68 69
 4 Matt Halischuk         RW R  OK    61 65 61 63 61 71 64 60 66 61 62 44 56 67
38 Barry Tallackson       RW R  OK    59 62 74 61 59 71 62 60 63 59 61 56 59 67
28 Tuomas Pihlman         RW L  OK    38 43 63 45 33 56 50 43 45 43 43 41 31 50
60 Brad Ference            D R  OK    52 56 62 52 51 62 56 54 59 52 52 58 57 60

NYIslander

General Manager: Daniel Desaulniers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Mike Sillinger          C R  OK    56 65 62 67 38 74 68 69 69 73 66 92 86 71
 5 Anze Kopitar            C L  OK    64 78 74 83 83 78 73 78 76 69 75 45 64 78
 6 Frans Nielsen           C L  OK    59 73 62 74 60 80 73 76 72 70 66 53 65 74
28 Michal Handzus          C L  OK    63 70 74 81 83 78 70 73 72 79 69 74 76 77
 1 Brandon Dubinsky        C L  OK    78 74 72 78 82 59 71 74 72 66 66 47 64 75
11 Henrik Zetterberg      LW L  OK    64 77 65 81 78 78 77 80 79 72 78 65 73 80
33 Cory Stillman          LW L  OK    66 71 68 75 65 75 74 78 75 62 72 88 85 76
 3 Jesse Winchester       LW L  OK    67 68 72 68 75 77 66 70 66 65 61 56 62 71
13 Keith Tkachuk          LW L  OK    69 69 74 79 81 71 70 73 73 61 75 90 87 77
23 Alexander Steen        LW L  OK    60 72 69 78 82 78 70 71 70 70 63 53 65 73
29 Jason Blake            RW L  OK    62 72 62 81 78 76 76 78 76 69 75 88 85 78
20 Brian Gionta           RW R  OK    60 73 57 80 83 78 76 78 74 68 70 68 72 75
18 Petr Sykora            RW L  OK    59 71 65 77 76 78 72 72 73 61 75 77 74 75
 7 Zdeno Chara             D L  OK    76 74 86 83 81 65 74 75 80 80 77 74 78 83
55 Niklas Kronwall         D L  OK    69 77 66 79 81 73 78 83 78 74 68 62 71 80
 2 Willie Mitchell         D L  OK    69 73 72 80 83 73 72 71 75 81 67 74 75 78
 9 Andrej Sekera           D L  OK    64 71 67 76 69 80 72 70 73 72 66 47 62 74
15 Jaroslav Spacek         D L  OK    65 76 67 78 81 78 75 78 77 74 69 84 82 79
16 Henrik Tallinder        D L  OK    64 68 72 74 66 75 68 69 71 73 63 68 70 74
34 Kimmo Timonen           D L  OK    68 79 64 81 78 73 78 80 80 84 65 80 80 80
87 Mikael Tellqvist        G L  OK    72 74 67 74 70 84 71 76 75 25 25 71 72 70
 8 Cristobal Huet          G L  OK    82 79 70 74 83 84 79 80 80 25 25 83 79 75
31 Dwayne Roloson          G L  98    87 85 66 84 91 78 82 85 86 25 25 94 88 80
12 Brent Johnson           G L  OK    71 74 71 75 70 82 69 75 75 25 25 76 75 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Joel Perrault           C R  OK    57 66 64 61 37 66 64 66 64 60 61 56 63 67
21 Paul Szczechura         C R  99    62 65 65 66 64 73 65 63 66 64 64 50 62 69
17 Mattias Weinhandl      LW R  OK    52 56 58 52 51 62 56 54 59 52 52 55 54 59
47 Ladislav Nagy          LW L  OK    57 66 56 64 35 68 67 70 68 57 59 63 51 67
 0 Spencer Machacek       RW R  OK    60 64 68 62 60 71 63 60 65 60 62 44 56 67
26 Denis Arkhipov         RW L  OK    52 61 62 58 63 65 60 59 64 60 56 58 48 64
27 Brandon Bochenski      RW R  OK    61 66 66 64 62 72 65 61 67 62 62 59 62 68
32 Matt Foy               RW R  OK    56 59 68 57 54 68 61 60 61 58 59 51 55 64
 4 Anssi Salmela           D L  OK    62 65 68 66 64 73 65 63 66 64 64 53 62 69
37 Ryan Caldwell           D L  OK    55 58 60 53 50 66 58 57 60 55 57 57 58 62
38 Staffan Kronwall        D L  OK    59 62 73 61 59 71 62 60 63 59 61 59 64 67
14 Antti Niemi             G L  OK    73 71 71 72 72 74 73 72 70 25 25 60 63 68

NY Rangers

General Manager: Jayson Fillion
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Vincent Lecavalier      C L  OK    69 77 75 81 78 73 74 78 78 70 77 65 73 80
39 Maxime Talbot           C L  OK    69 70 66 73 76 70 69 69 68 75 66 53 64 73
41 Alexandre Giroux        C L  99    60 63 71 64 62 73 63 62 64 62 63 62 64 68
15 Ryan Shannon            C R  OK    62 64 60 66 64 74 66 66 65 64 64 56 65 69
65 Andy Mcdonald          LW L  OK    61 73 64 74 48 78 74 80 74 65 70 74 71 75
 1 David Moss             LW L  OK    64 71 71 74 82 79 70 71 71 66 70 62 67 74
20 Donald Brashear        LW L  OK    76 58 75 65 63 52 60 65 60 58 59 90 85 68
13 Ryan Bayda             LW L  OK    64 63 65 67 68 77 65 68 62 68 63 65 66 70
79 Justin Williams        LW R  OK    63 70 68 74 51 80 69 71 69 66 64 62 67 72
32 Jonathan Cheechoo      RW R  OK    69 71 69 74 66 69 70 71 71 64 67 65 69 73
 2 Nicklas Bergfors       RW R  OK    61 65 64 64 62 72 65 61 66 62 63 45 55 68
21 Tomas Plihal           RW L  OK    62 66 70 66 63 79 65 68 64 65 63 56 62 70
55 Sergei Gonchar          D L  81 1W 62 75 67 74 41 68 74 81 79 76 68 84 82 78
12 Chris Chelios           D R  OK    62 67 63 68 42 73 65 65 68 72 62 99 92 71
 8 Alexandre Picard        D L  OK    62 68 70 71 50 81 69 68 70 67 70 50 62 73
24 Sandis Ozolinsh         D L  OK    54 61 66 55 35 73 62 65 65 60 63 86 68 67
 9 Steve Wagner            D L  OK    62 65 69 66 64 73 65 63 66 64 64 53 62 69
49 Lawrence Nycholat       D L  OK    60 63 67 64 62 73 63 62 64 62 63 68 67 68
19 Matt Hunwick            D L  99    63 72 65 70 53 75 75 72 71 68 68 50 63 74
 6 Jonas Hiller            G R  95    84 81 69 74 85 84 82 83 83 25 25 65 72 77
30 Simeon Varlamov         G L  OK    73 72 67 73 72 74 74 73 70 25 25 47 58 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Blair Jones             C R  OK    55 58 67 53 50 66 58 57 60 55 57 43 50 62
 7 Dwight Helminen         C L  OK    62 65 64 66 64 73 65 63 66 64 64 56 60 69
69 Craig MacDonald         C L  OK    60 64 69 63 61 72 64 61 65 61 62 74 69 68
17 Zack Smith              C L  OK    60 64 69 62 60 71 63 60 65 60 62 44 55 67
93 Petr Nedved             C L  OK    52 55 61 57 30 72 58 60 60 53 54 84 75 62
27 Dan LaCouture          LW L  OK    60 64 71 63 61 72 64 61 65 61 62 74 67 68
22 Chad Wiseman           LW L  OK    47 51 58 46 40 58 50 51 53 50 50 52 42 55
35 Martin Rucinsky        LW L  OK    54 58 62 57 36 65 63 66 64 62 58 88 69 66
67 Nikita Alexeev         RW L  OK    50 60 67 55 59 74 57 58 62 55 58 52 44 63
37 Darren McCarty         RW R  OK    60 63 69 64 62 73 63 62 64 62 63 90 84 69
29 Jozef Balej            RW R  OK    47 51 55 46 40 58 50 51 53 50 50 49 40 55
 0 Jonas Junland           D L  OK    60 64 68 62 60 71 63 60 65 60 62 45 57 67
48 Danny Markov            D L  OK    61 60 58 54 46 63 61 61 64 66 59 67 52 66
 5 Ivan Baranka            D L  OK    55 58 66 53 50 66 58 57 60 55 57 45 57 62
38 Bryce Lampman           D L  OK    51 55 61 51 49 61 55 52 58 51 50 49 54 58
10 Nathan Guenin           D R  OK    60 64 69 62 60 71 63 60 65 60 62 59 63 67
44 Karel Rachunek          D R  OK    61 62 66 56 39 67 62 64 65 62 63 63 47 67
25 Andy Delmore            D R  OK    47 51 56 46 40 58 50 51 53 50 50 67 56 56
11 Darius Kasparaitis      D L  OK    64 56 58 48 22 50 55 52 58 61 47 80 60 61
18 Petteri Nummelin        D L  OK    51 62 54 56 32 75 63 64 65 61 60 86 67 66
16 Steve McCarthy          D L  OK    62 60 64 57 46 65 62 62 64 62 57 57 49 66
28 Corey Potter            D R  OK    60 64 70 62 60 71 63 60 65 60 62 53 62 67
46 Jussi Markkanen         G L  OK    60 64 66 63 57 76 60 66 65 25 25 73 65 61

Pittsburgh

General Manager: Marc Landry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Nicklas Backstrom       C L  OK    66 82 65 82 83 76 79 88 81 70 72 45 65 80
10 Nick Tarnasky           C L  98    68 65 73 62 47 68 62 68 62 59 59 53 59 68
51 Eric Belanger           C L  OK    60 69 65 79 81 80 72 73 71 72 66 74 74 74
16 Bobby Holik             C R  OK    76 63 76 68 64 66 64 65 66 61 62 92 87 71
 6 Benoit Pouliot         LW L  OK    62 64 70 66 64 74 66 66 65 64 64 47 58 69
 8 Evgeni Malkin          LW L  OK    70 88 70 84 83 68 83 90 88 74 78 47 68 84
 3 Ryan Stone             LW L  OK    60 64 72 62 60 71 63 60 65 60 62 50 59 67
23 Ryan Malone            LW L  OK    76 72 76 77 69 59 70 71 73 71 76 68 73 78
 0 Matt D'agostini        RW R  OK    61 73 68 70 53 79 69 69 70 63 68 47 60 72
35 Shane Doan             RW R  OK    74 75 74 82 83 69 74 80 78 69 77 77 78 81
21 Colby Armstrong        RW R  OK    66 72 69 76 82 69 71 71 72 67 72 59 67 75
76 Kris Beech             RW L  OK    58 65 64 55 32 67 61 61 66 53 58 57 60 64
17 Viktor Tikhonov        RW R  OK    60 70 67 70 62 79 67 68 66 67 65 44 59 71
25 Michel Ouellet         RW R  OK    58 71 64 63 37 77 68 69 70 59 68 59 62 70
 5 Dan Hamhuis             D L  OK    73 72 70 80 83 71 73 72 75 78 67 59 69 78
13 Alex Pietrangelo        D R  OK    60 64 71 63 61 72 64 61 65 61 62 42 57 68
50 Alexei Semenov          D L  OK    65 64 79 67 50 66 65 67 67 65 62 62 65 72
 9 Kim Johnsson            D L  OK    65 73 67 82 83 76 73 73 76 78 66 77 76 77
33 Ric Jackman             D R  OK    55 60 60 49 26 62 62 61 62 54 56 61 47 63
11 Sean O'Donnell          D L  OK    68 69 73 78 82 69 68 69 73 77 61 92 87 76
36 Michal Rozsival         D R  82 1W 68 72 70 79 76 73 72 73 75 74 70 71 73 77
31 Ryan Whitney            D L  OK    64 71 74 75 51 78 72 74 75 72 67 56 67 76
32 Stephen Valiquette      G L  OK    73 71 77 72 67 84 71 73 72 25 25 76 73 69
45 Steve Shields           G L  OK    49 58 74 49 48 60 55 47 50 25 25 83 61 53
37 Marc-Andre Fleury       G L  97    87 86 67 86 90 79 84 86 86 25 25 60 72 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Shane Endicott          C L  OK    51 53 60 50 22 63 52 48 54 61 40 52 41 55
18 Brandon Sutter          C R  OK    59 66 68 63 50 79 63 68 61 68 59 43 56 68
42 Jon Sim                 C L  OK    63 65 64 68 51 72 68 68 66 60 66 74 70 70
12 Guillaume Latendresse  LW L  OK    73 74 74 70 56 72 69 70 71 61 69 45 61 74
 2 Matt Moulson           LW L  OK    60 64 69 63 61 72 64 61 65 61 62 56 64 68
 4 Daniel Carcillo        LW L  OK    87 67 69 70 73 28 65 69 64 59 61 50 60 70
44 Rico Fata              RW L  OK    52 56 61 52 51 62 56 54 59 52 52 55 56 59
14 Marc-Edouard Vlasic     D L  OK    65 74 68 80 83 76 78 74 75 75 68 45 63 77
 7 Alain Nasreddine        D L  OK    53 60 60 53 29 73 60 58 62 64 57 75 67 64
28 Noah Welch              D L  OK    63 64 74 66 45 77 65 63 66 65 63 59 63 70
27 Ed Belfour              G L  OK    70 72 71 54 67 68 67 69 74 25 25 94 66 67

Montreal

General Manager: Pierre Desaulniers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Saku Koivu              C L  OK    63 70 63 77 67 73 74 80 74 68 70 84 81 76
44 Brett McLean            C L  OK    59 66 64 72 81 77 69 69 67 66 64 71 70 71
38 Maxim Lapierre          C R  OK    71 72 71 76 80 69 69 69 70 71 68 50 64 74
72 Mike Ribeiro            C L  OK    70 77 65 83 83 73 78 86 79 68 72 65 73 80
36 Tomas Plekanec          C L  OK    63 72 66 79 81 73 72 71 72 69 70 59 68 75
63 Steve Begin            LW L  OK    76 64 69 66 62 72 66 67 64 67 64 71 69 71
48 Mike Comrie            LW L  OK    61 71 63 75 66 75 73 71 72 62 67 65 70 73
88 Christopher Higgins    LW L  OK    65 71 69 76 59 80 70 70 70 71 68 56 67 74
18 Jay Pandolfo           LW L  OK    60 60 67 73 64 81 66 67 63 71 64 84 81 71
41 Andrei Kostitsyn       RW L  OK    70 74 70 75 74 72 71 71 72 62 74 50 63 75
28 Alex Kovalev           RW L  OK    64 72 71 81 78 69 74 80 76 69 75 88 85 79
58 Jarkko Ruutu           RW L  OK    76 66 71 70 77 50 67 70 68 68 63 80 73 73
17 Christian Hanson       RW R  OK    60 64 70 62 60 71 63 60 65 60 62 47 61 67
 7 Francois Beauchemin     D L  61 3W 68 71 66 76 41 70 70 71 76 75 64 65 71 75
53 Francis Bouillon        D L  OK    72 69 64 70 53 68 69 64 70 70 68 80 74 73
 9 Darryl Sydor            D L  OK    62 68 71 75 74 80 68 69 71 72 66 90 85 74
10 Nicklas Grossman        D L  OK    72 68 73 74 82 72 69 68 70 71 64 50 62 74
59 Ron Hainsey             D L  98    64 74 71 80 83 78 76 76 76 74 68 62 70 77
54 Craig Rivet             D R  96    67 70 70 73 64 51 70 73 72 72 64 84 81 75
 3 Michael Komisarek       D R  97    79 68 78 75 66 53 69 68 73 79 65 59 68 78
19 Ryan O'Byrne            D R  OK    62 64 79 66 64 74 66 66 65 64 64 53 62 71
25 Marek Malik             D L  OK    63 66 78 70 47 72 66 66 70 72 61 80 74 73
35 Yann Danis              G L  OK    78 77 66 77 77 84 77 78 78 25 25 67 71 73
37 Manny Legace            G L  OK    77 81 66 82 82 84 76 74 81 25 25 86 80 75
12 Jaroslav Halak          G L  OK    80 79 65 78 79 84 79 80 80 25 25 56 67 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Greg Classen            C L  OK    35 47 56 41 34 64 48 46 49 48 46 47 29 51
24 Jeff Taffe              C L  OK    60 64 71 63 61 72 64 61 65 61 62 62 62 68
 1 Corey Locke             C L  OK    55 58 54 53 50 66 58 57 60 55 57 48 53 61
 2 Kyle Chipchura          C L  OK    60 63 69 64 62 73 63 62 64 62 63 47 57 68
21 Gordie Dwyer           LW L  98    55 41 65 45 41 16 40 45 47 46 40 60 50 51
31 Jan Bulis              LW L  OK    57 59 59 55 62 61 59 58 62 55 58 61 48 63
42 Alexander Perezhogin   LW L  99    54 62 61 55 44 66 58 59 61 52 56 46 52 62
23 Jamie McGinn           LW L  OK    62 64 66 66 64 74 66 66 65 64 64 44 56 69
15 Jason Ward             RW R  OK    54 60 64 59 34 70 60 62 61 64 58 68 65 65
 8 Marcel Hossa           RW L  OK    62 62 70 62 43 74 60 64 61 65 55 57 62 66
 5 Duncan Milroy          RW R  99    52 56 60 52 51 62 56 54 59 52 52 46 52 59
22 Randy Robitaille       RW L  OK    51 63 59 59 57 74 66 66 67 57 61 75 56 66
 6 Petr Kalus             RW L  OK    52 56 60 52 51 62 56 54 59 52 52 39 49 59
40 Jonathan Ferland       RW R  OK    47 51 59 46 40 58 50 51 53 50 50 43 36 55
16 Adam Pineault          RW R  OK    55 58 64 53 50 66 58 57 60 55 57 43 52 62
43 Jason York              D R  OK    52 56 59 50 33 68 57 59 61 58 55 86 65 62
29 Jason Beckett           D L  OK    49 44 64 53 44 31 42 42 44 44 37 45 43 51
11 Matt Lashoff            D L  OK    62 65 69 66 64 73 65 63 66 64 64 47 60 69
 4 Patrick Traverse        D L  OK    47 51 59 46 40 58 50 51 53 50 50 73 58 56
32 Curtis Joseph           G L  OK    67 70 66 72 70 84 66 70 70 25 25 95 83 67
 0 Al Montoya              G L  OK    73 71 68 72 72 74 73 72 70 25 25 55 62 68
70 Olivier Michaud         G R  OK    33 44 55 34 33 49 47 40 47 25 25 33 13 41

Toronto

General Manager: Sylvain Bérubé
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Eric Staal              C L  OK    66 78 72 83 83 73 75 76 78 72 79 53 68 80
51 Dan Fritsche            C R  OK    62 68 69 64 50 80 66 69 65 63 63 50 59 70
 5 Jordan Staal            C L  OK    70 75 76 82 83 78 70 74 72 79 72 44 65 78
11 Martin Hanzal           C L  OK    70 74 76 77 74 75 69 71 71 76 66 45 63 75
37 Ethan Moreau           LW L  OK    76 68 73 75 78 52 68 69 70 73 68 80 76 75
49 Ilya Kovalchuk         LW R  OK    66 82 72 84 81 73 78 82 83 68 81 56 69 82
31 Alexander Semin        LW R  OK    67 83 69 79 63 65 79 86 83 74 81 53 69 82
 2 Aaron Voros            LW L  OK    76 67 74 66 53 48 65 69 66 59 65 62 65 71
 8 Paul Gaustad           LW L  OK    76 72 77 75 63 55 68 71 71 72 68 59 69 75
 1 Ville Peltonen         RW L  OK    61 67 64 76 80 78 71 71 71 73 66 88 84 74
15 Daniel Alfredsson      RW R  OK    63 74 68 83 82 80 78 84 80 75 75 90 88 81
14 Wayne Simmonds         RW R  OK    70 71 68 74 82 68 69 70 68 67 64 44 60 72
41 Teemu Selanne          RW R  OK    61 70 67 75 66 75 73 76 75 61 78 93 88 77
 3 Tom Poti                D L  OK    65 71 71 73 51 78 70 69 74 80 68 74 73 76
24 Kevin Bieksa            D R  OK    73 76 69 78 72 62 77 78 78 72 71 62 71 79
23 Roman Hamrlik           D L  OK    69 73 71 79 82 71 73 72 75 76 68 84 82 78
 7 Paul Martin             D L  OK    65 75 68 79 75 76 77 74 76 77 68 62 71 77
16 Radek Martinek          D R  OK    69 70 70 73 51 78 70 66 73 77 70 77 74 76
21 Andrej Meszaros         D L  OK    70 71 73 75 52 76 72 71 75 79 67 50 65 77
39 Shaone Morrisonn        D L  OK    71 68 73 73 71 67 69 68 71 73 65 59 66 75
40 Marc Denis              G L  OK    72 71 69 71 71 72 71 70 70 25 25 76 71 68
 6 Evgeni Nabokov          G L  OK    87 88 68 86 90 77 84 87 88 25 25 84 86 82
30 Chris Osgood            G L  OK    80 79 62 75 85 79 78 78 79 25 25 89 84 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Trent Whitfield         C L  OK    60 64 67 62 60 71 63 60 65 60 62 74 70 67
20 Artem Anisimov          C L  OK    60 64 69 62 60 71 63 60 65 60 62 44 55 67
 9 Ilja Zubov              C L  OK    61 65 67 64 62 72 65 61 66 62 63 45 56 68
35 Jeremy Williams         C R  OK    61 65 65 64 62 72 65 61 66 62 63 53 63 68
36 Krystofer Kolanos      LW R  OK    60 63 72 64 62 73 63 62 64 62 63 62 64 68
69 Ryan Flinn             LW L  OK    47 51 63 46 40 58 50 51 53 50 50 55 38 56
13 Andre Roy              LW L  OK    77 63 75 64 50 56 63 66 64 48 62 80 69 69
22 Martin Lapointe        RW R  OK    61 57 63 53 58 61 60 63 61 61 58 82 64 65
 4 Brad Brown              D R  OK    55 41 69 49 36 41 40 49 51 55 35 60 52 56
 0 Michael Vernace         D L  OK    60 63 69 64 62 73 63 62 64 62 63 47 61 68
18 Francis Lessard         D R  OK    47 51 62 46 40 58 50 51 53 50 50 55 41 56
34 Jay Harrison            D L  OK    59 62 73 62 60 72 63 61 63 60 62 59 64 68
10 Vitaly Vishnevski       D L  99    64 60 66 58 58 67 62 60 64 65 58 60 50 67
19 Frederic Cassivi        G L  OK    63 60 76 56 56 66 63 61 57 25 25 73 64 59

Boston

General Manager: Christian Proulx
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Tom Wandell             C L  OK    61 65 66 65 63 73 64 62 66 63 64 45 57 68
38 Patrice Bergeron        C R  OK    62 74 68 77 65 80 72 78 72 72 65 50 65 75
39 Oscar Moller            C R  85 DD 61 71 63 68 45 79 70 69 68 60 65 43 58 70
27 Todd Fedoruk           LW L  OK    71 64 75 68 71 66 63 68 64 59 63 68 66 70
