Team Scoring

(As of lundi, janv 5 2009)

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Loui Eriksson         PHI  36  12  15  27  -1   4  1  2  1  0   29   62  19.4  0  0
L 35  Petr Prucha           PHI  36   8  16  24  -6  12  0  0  1  0   31   53  15.1  0  0
R 14  Drew Stafford         PHI  36  11  11  22  -9  34  2  0  1  0   33   76  14.5  0  0
C 18  Todd Marchant         PHI  36   7  12  19 -14   8  0  0  0  0   28   51  13.7  0  0
D 42  Tim Gleason           PHI  36   6  12  18  -4  18  1  0  0  0   81   70   8.6  0  0
D 16  Kurtis Foster         PHI  36   6  10  16  -2   6  1  0  2  0   38   61   9.8  0  0
D 7   Kristopher Letang     PHI  36   3  13  16  -7  18  1  0  0  0   43   63   4.8  0  0
R 55  Jordin Tootoo         PHI  36   8   5  13  -4  19  0  0  3  0   45   59  13.6  0  0
C 13  Dan Hinote            PHI  36   7   6  13  -3  28  0  0  1  0   40   49  14.3  0  0
L 11  Ryan Callahan         PHI  30   4   7  11   2  18  0  0  0  0   21   34  11.8  0  0
D 17  Dennis Seidenberg     PHI  34   0  10  10  -1  21  0  0  0  0   34   30   0.0  0  0
L 27  Todd Fedoruk          PHI  36   4   6  10  -9  41  0  0  1  0   29   33  12.1  0  0
R 32  Stephane Yelle        PHI  36   3   6   9   1   6  0  0  2  0   22   34   8.8  0  0
C 19  Clarke MacArthur      PHI  25   1   7   8  -3  22  0  0  0  0   15   23   4.3  0  0
D 24  Sandis Ozolinsh       PHI  36   2   5   7 -20   6  0  0  0  0   19   29   6.9  0  0
D 53  Derek Morris          PHI  34   0   7   7  -7  14  0  0  0  0   43   55   0.0  0  0
D 48  Danny Markov          PHI  26   3   3   6  -3  34  0  0  0  0   40   31   9.7  0  0
R 41  Brian Willsie         PHI   6   1   2   3   1   2  0  0  0  0    1    5  20.0  0  1
G 64  Jose Theodore         PHI  29   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Dean McAmmond         PHI   3   1   0   1   0   2  0  0  1  0    0    3  33.3  0  0
C 25  Kevyn Adams           PHI   9   0   1   1  -1   2  0  0  0  0    1    3   0.0  0  1
L 23  Alexandre Picard      PHI  12   1   0   1  -7   0  0  0  0  0    4    7  14.3  0  0
G 40  Marc Denis            PHI  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               PHI  36  88 157 245     315  6  2 13  0  597  831  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Marc Denis PHI 22 824 3.57 3 7 1 0 49 421 .884 0 0 64 Jose Theodore PHI 29 1354 3.63 10 13 2 2 82 700 .883 0 3 ------------------------------------------------------------------------------------ Philly Totals PHI 36 2178 3.61 13 20 3 2 131 1121 .883

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 47  Steve Bernier         NJ   35  16  17  33   2  38  0  0  2  2   45   91  17.6  0  1
L 66  Brad Richards         NJ   35  11  20  31  -8  12  2  0  3  0   31   93  11.8  1  1
C 10  David Krejci          NJ   35   7  20  27   7  12  0  0  1  0   32   88   8.0  0  0
D 33  Scott Hannan          NJ   34   4  17  21   6  16  0  0  0  0   46   70   5.7  0  0
L 5   Tomas Fleischmann     NJ   35   6  13  19   6   4  2  0  0  0   16   59  10.2  0  0
L 29  Martin Gelinas        NJ   35  10   8  18   2   4  0  0  0  0   12   47  21.3  1  1
L 35  Jiri Novotny          NJ   35   8  10  18  -9   6  2  0  0  0   60   84   9.5  0  0
D 24  Anders Eriksson       NJ   35   4  14  18   3  10  1  0  2  0   54   53   7.5  0  1
R 84  Stephane Veilleux     NJ   32   6  10  16 -10  48  1  0  1  0   31   47  12.8  0  1
D 21  Andrej Meszaros       NJ   35   6   9  15  -1   6  2  0  1  0   53   59  10.2  0  0
C 19  Trevor Linden         NJ   24   5   6  11  -5   6  0  0  0  0   18   34  14.7  0  0
C 23  Patrick Thoresen      NJ   35   6   5  11 -12  12  0  0  1  0   28   51  11.8  1  1
D 1   Andy Greene           NJ   35   4   6  10 -10   6  1  0  1  0   25   44   9.1  0  1
D 26  Christoph Schubert    NJ   35   1   6   7  -6  26  0  0  0  0   74   54   1.9  0  0
L 25  Patrick Eaves         NJ   20   2   4   6  -1   0  1  0  1  0   15   16  12.5  0  0
R 17  Michael Rupp          NJ   32   2   4   6 -10  10  0  0  1  0   27   35   5.7  0  0
L 2  *Aaron Voros           NJ   35   0   6   6  -5  31  0  0  0  0   26   17   0.0  0  0
R 14  Toby Petersen         NJ   10   2   3   5   6   0  0  0  1  0    5   11  18.2  0  0
D 31  Robert Scuderi        NJ   35   1   3   4 -11   6  0  0  0  0   18   30   3.3  0  0
D 27  David Hale            NJ   30   1   1   2  -1   0  0  0  1  0   11   13   7.7  0  0
C 0  *Jack Hillen           NJ   11   0   2   2  -1   2  0  0  0  0    3    6   0.0  0  0
G 12  Mike Smith            NJ   23   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 6   Marek Schwarz         NJ    6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ   35 102 185 287     257 12  0 16  2  630 1002  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 Marek Schwarz NJ 6 96 5.63 0 0 0 0 9 44 .795 0 0 12 Mike Smith NJ 23 1074 3.63 8 11 0 0 65 525 .876 2 1 ------------------------------------------------------------------------------------ New Jersey Totals NJ 35 1170 3.79 14 18 3 0 74 569 .870

NYIslander

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 20  Brian Gionta          NYI  37  15  22  37   9  28  4  0  0  1   48   96  15.6  0  2
L 11  Henrik Zetterberg     NYI  34  17  19  36  14   4  1  0  3  0   41  100  17.0  2  2
C 5   Anze Kopitar          NYI  37   9  27  36  15   4  1  0  1  0   46   82  11.0  0  0
R 14  Kristian Huselius     NYI  37  16  19  35  12  10  3  0  3  0   30  104  15.4  0  1
L 12  Keith Tkachuk         NYI  37   9  20  29   6  22  0  0  2  0   42   92   9.8  1  2
D 7   Zdeno Chara           NYI  37   7  19  26  11  96  2  0  0  0  119   99   7.1  0  1
C 1  *Brandon Dubinsky      NYI  31  12  12  24   2  26  2  0  2  0   49   62  19.4  0  0
L 23  Alex Steen            NYI  37  11  10  21   1  12  3  0  0  0   30   63  17.5  1  3
C 41  Michael Peca          NYI  36   8  12  20  -2  36  2  0  1  0   49   66  12.1  0  2
C 28  Michal Handzus        NYI  37   4  12  16  -2  18  0  1  0  0   38   26  15.4  0  0
D 2   Willie Mitchell       NYI  37   3  13  16   8  35  0  0  0  0   48   63   4.8  0  0
D 16  Radek Martinek        NYI  37   5  10  15   1  24  0  0  2  1   51   71   7.0  1  1
D 55  Niklas Kronvall       NYI  32   3  12  15   4  10  0  0  1  0   48   55   5.5  0  1
D 27  Aaron Ward            NYI  37   4   7  11   2  11  2  0  1  0   42   61   6.6  0  1
D 15  Henrik Tallinder      NYI  36   2   8  10   3  27  1  0  0  0   43   32   6.3  0  1
L 47  Ladislav Nagy         NYI  35   3   5   8  -2  26  0  0  0  0   15   22  13.6  0  0
R 3  *Tyler Kennedy         NYI  31   3   3   6  -3   8  0  0  0  0   16   19  15.8  0  0
R 31  Eric Godard           NYI  23   2   2   4  -2  16  0  0  0  0   23   19  10.5  0  0
G 22  Kari Lehtonen         NYI  23   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 52  Joel Perrault         NYI  22   0   2   2  -2   4  0  0  0  0    3    7   0.0  0  0
L 0  *Jesse Winchester      NYI   1   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 40  Eric Fichaud          NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 32  Matt Foy              NYI   2   0   0   0  -3   0  0  0  0  0    0    3   0.0  0  0
D 8   Andrej Sekera         NYI  12   0   0   0  -1   0  0  0  0  0    5    6   0.0  0  0
G 39  Dominik Hasek         NYI  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYIslander Totals           NYI  37 133 237 370     417 21  1 16  2  786 1150  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Eric Fichaud NYI 1 18 6.67 0 1 0 0 2 7 .714 0 0 22 Kari Lehtonen NYI 23 1296 3.01 9 6 6 1 65 567 .885 0 3 39 Dominik Hasek NYI 18 949 2.85 7 6 2 2 45 426 .894 0 0 ------------------------------------------------------------------------------------ NYIslander Totals NYI 37 2263 2.97 16 13 8 3 112 1000 .888

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Bobby Holik           NYR  37  11  17  28  -9  36  1  1  2  0   47   88  12.5  0  1
L 14 *Jan Hlavac            NYR  35  11  13  24 -10  12  0  1  1  0   44   66  16.7  0  0
R 32  Jonathan Cheechoo     NYR  37  11  11  22 -25  30  2  0  0  0   53   86  12.8  1  4
R 2   David Clarkson        NYR  37  11  11  22  -8 122  1  0  0  0   63   83  13.3  1  2
R 30  Maxim Afinogenov      NYR  37  10  11  21 -12  14  2  0  2  0   38   73  13.7  0  0
L 5   Nigel Dawes           NYR  27   6  14  20 -13   4  2  0  1  0   28   58  10.3  2  2
L 65  Andy Mcdonald         NYR  36   4  15  19  -7  12  0  0  0  0   24   56   7.1  0  0
D 28  Brian Rafalski        NYR  37   4  14  18 -19  12  1  0  0  0   52   82   4.9  0  1
D 44  Karel Rachunek        NYR  36   2  11  13 -12  10  0  0  0  0   42   50   4.0  0  0
C 69  Craig MacDonald       NYR  37   6   6  12  -6   4  0  0  0  0   16   27  22.2  0  2
D 3   Tom Gilbert           NYR  37   4   8  12 -24   2  0  0  0  0   31   56   7.1  0  0
L 35  Martin Rucinsky       NYR  29   1  10  11  -9   2  0  0  0  0   16   34   2.9  0  1
C 24  Blair Betts           NYR  37   3   7  10 -20   2  0  0  1  0   43   38   7.9  0  0
L 1   David Moss            NYR  32   5   4   9 -11   2  0  0  1  1   25   38  13.2  0  0
D 18  Petteri Nummelin      NYR  37   2   5   7  -5  16  0  0  0  0   15   33   6.1  0  0
D 15  Nolan Pratt           NYR  36   2   4   6  -7   7  0  0  0  0   13   22   9.1  1  3
R 37  Darren McCarty        NYR  26   0   3   3  -2   8  0  0  0  0    7    6   0.0  0  0
G 6  *Jonas Hiller          NYR  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Steve McCarthy        NYR  35   0   1   1  -5  20  0  0  0  0   11    5   0.0  0  0
D 9  *Steve Wagner          NYR   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
R 33  Shane Willis          NYR   8   0   0   0  -2   0  0  0  0  0    0    3   0.0  0  0
G 46  Jussi Markkanen       NYR  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  37  93 166 259     315  9  2  8  1  568  905  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Jussi Markkanen NYR 17 588 5.10 3 6 0 0 50 343 .854 0 0 6 *Jonas Hiller NYR 33 1652 3.63 5 19 4 0 100 818 .878 0 1 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 37 2240 4.02 8 25 4 0 150 1161 .871

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Mats Sundin           PIT  37  17  22  39  15  14  3  1  4  0   50   83  20.5  0  0
R 35  Shane Doan            PIT  37  13  26  39  10  24  0  0  2  0   79   98  13.3  0  0
C 1  *Nicklas Backstrom     PIT  36  12  25  37   3   4  3  0  1  2   30   81  14.8  0  1
L 8   Evgeni Malkin         PIT  37  13  24  37  12  22  2  1  2  0   56   92  14.1  0  0
L 16  Ryan Malone           PIT  37  14  13  27   3  62  3  0  2  0   85   72  19.4  0  0
R 25  Michel Ouellet        PIT  36   7  17  24   4  12  0  0  1  0   26   65  10.8  1  1
D 5   Dan Hamhuis           PIT  37   7  14  21   7   8  1  0  2  0   81   66  10.6  0  0
D 31  Ryan Whitney          PIT  37   4  14  18   0  18  1  0  0  0   46   70   5.7  1  1
R 21  Colby Armstrong       PIT  35   6  10  16   4  23  0  0  1  0   21   49  12.2  0  0
D 9   Kim Johnsson          PIT  37   8   7  15  -3  12  2  0  0  1   43   73  11.0  0  0
L 4  *Daniel Carcillo       PIT  37   4  11  15   0 131  0  0  2  0   60   40  10.0  0  0
D 36  Michal Rozsival       PIT  37   4  11  15  17   8  0  0  0  0   53   63   6.3  0  0
C 51  Eric Belanger         PIT  37   6   8  14   0  25  0  0  0  0   14   39  15.4  0  0
D 14  Marc-Edouard Vlasic   PIT  37   4   6  10   4  27  2  0  1  0   20   33  12.1  0  0
D 11  Sean O'Donnell        PIT  36   4   5   9   2  32  0  0  0  0   31   38  10.5  0  0
C 10  Nick Tarnasky         PIT  37   4   4   8  -8  10  0  0  1  0   23   33  12.1  0  0
D 50  Alexei Semenov        PIT  37   2   6   8  -2   8  0  0  0  0    9   18  11.1  0  0
L 12  Guillaume Latendresse PIT  37   5   2   7  -2  12  0  0  0  0   13   29  17.2  0  0
G 37  Marc-Andre Fleury     PIT  35   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 76  Kris Beech            PIT   3   2   0   2  -1   4  0  0  0  0    1    9  22.2  0  0
G 32  Stephen Valiquette    PIT  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 6   Benoit Pouliot        PIT   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  37 136 229 365     456 17  2 19  3  741 1052  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Marc-Andre Fleury PIT 35 1813 3.18 18 11 2 0 96 846 .887 0 3 32 Stephen Valiquette PIT 14 422 4.83 1 4 1 0 34 213 .840 0 1 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 37 2235 3.49 19 15 3 0 130 1059 .877

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 36  Tomas Plekanec        MON  36  13  22  35  14   2  3  0  2  0   17   83  15.7  0  2
R 28  Alex Kovalev          MON  36  12  22  34   8  20  2  1  2  0   48   95  12.6  1  3
L 88  Christopher Higgins   MON  36  11  17  28   5   2  1  0  1  0   41   93  11.8  0  0
R 41  Andrei Kostitsyn      MON  36  11  15  26  -9   8  2  0  3  0   44   81  13.6  0  0
C 72  Mike Ribeiro          MON  33   5  20  25  -4   6  1  0  0  0   34   70   7.1  0  0
L 18  Jay Pandolfo          MON  36  13  11  24   5  18  2  1  3  0   23   66  19.7  0  0
D 54  Craig Rivet           MON  36   5  14  19   8 115  2  0  0  0   41   37  13.5  0  0
R 22  Randy Robitaille      MON  36   6  12  18   7   8  0  0  2  0   17   33  18.2  0  0
C 13  Saku Koivu            MON  35   5  13  18  -7  12  1  0  2  0   54   61   8.2  0  0
D 59  Ron Hainsey           MON  36   6  10  16   2  11  1  0  1  0   43   85   7.1  0  0
C 44  Brett McLean          MON  36   6   9  15   3   2  0  0  1  0   19   53  11.3  0  0
D 7   Francois Beauchemin   MON  36   7   7  14  -2  39  0  1  0  0   57   73   9.6  0  0
D 3   Michael Komisarek     MON  36   3  11  14   0  29  0  0  0  0  104   65   4.6  0  0
D 53  Francis Bouillon      MON  29   5   6  11   2  18  0  0  1  0   56   44  11.4  0  1
L 48  Mike Comrie           MON  34   5   6  11  -8  14  1  0  1  0   38   55   9.1  0  0
D 25  Mattias Norstrom      MON  36   2   9  11  -4  16  0  0  0  0   37   38   5.3  0  0
L 58  Jarkko Ruutu          MON  35   2   7   9  -3  38  0  0  0  0   30   40   5.0  0  0
R 15  Jason Ward            MON  36   5   3   8  -2  24  0  0  0  1    9   31  16.1  0  0
L 63  Steve Begin           MON   9   1   5   6   5   0  0  0  0  0    3    3  33.3  0  0
C 38  Maxim Lapierre        MON  11   1   2   3   4   0  0  0  0  0    9   15   6.7  0  0
D 9   Darryl Sydor          MON   8   1   1   2   3   0  0  0  0  0   10   10  10.0  0  0
D 10  Niklas Grossman       MON  10   0   2   2   6  10  0  0  0  0   12    9   0.0  0  0
G 37  Manny Legace          MON  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Curtis Joseph         MON  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MON  36 125 225 350     392 16  3 19  1  746 1140  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Manny Legace MON 29 1630 2.87 15 9 2 0 78 753 .896 0 1 32 Curtis Joseph MON 13 542 3.32 4 6 0 0 30 259 .884 0 0 ------------------------------------------------------------------------------------ Montreal Totals MON 36 2172 2.98 19 15 2 0 108 1012 .893

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Eric Staal            TOR  36  16  19  35   8  18  1  0  2  0   46   89  18.0  0  4
L 69  Martin Erat           TOR  36  14  20  34   8   2  0  0  0  1   49   71  19.7  0  5
C 20  Daymond Langkow       TOR  36  16  16  32   3  19  2  0  1  0   34   73  21.9  1  2
L 49  Ilya Kovalchuk        TOR  37  19  13  32  -6   6  5  2  2  0   55  120  15.8  2  2
R 40  Teemu Selanne         TOR  30  10  19  29  10  10  3  0  1  1   35   62  16.1  0  0
R 19  Owen Nolan            TOR  34  12  16  28  -3  20  3  0  2  0   38   73  16.4  0  2
D 7   Paul Martin           TOR  35   5  12  17   4   2  2  0  1  1   49   63   7.9  0  1
D 3   Tom Poti              TOR  36   3  14  17  -7  16  1  0  1  0   59   64   4.7  0  1
D 15  Jaroslav Spacek       TOR  36   4  11  15   8  23  1  0  0  0   45   58   6.9  0  0
L 31  Alexander Semin       TOR  36   7   7  14  -4  22  3  0  2  1   16   53  13.2  0  0
R 21  Fredrik Sjostrom      TOR  36   4  10  14   3  15  0  0  2  0   30   35  11.4  0  0
D 57  Sergei Zubov          TOR  26   5   8  13   5   2  0  0  0  0   30   51   9.8  1  2
D 14  Rob Blake             TOR  29   2  11  13   4  77  0  0  0  0   44   50   4.0  0  0
L 8   Paul Gaustad          TOR  36   3   9  12   4  14  0  0  0  0   51   39   7.7  0  0
C 33  Matthew Lombardi      TOR  29   4   7  11  -1  12  0  0  1  0   29   41   9.8  0  0
C 0  *Martin Hanzal         TOR  36   2   8  10   1  21  0  0  0  0   30   38   5.3  0  0
D 39  Shaone Morrisonn      TOR  33   1   6   7   2  20  0  0  0  0   37   51   2.0  0  0
D 13  Vitaly Vishnevski     TOR  36   2   2   4   0  14  0  0  0  0   16   18  11.1  1  1
D 6  *Boris Valabik         TOR  12   1   1   2   0   2  0  0  0  0    5    7  14.3  0  0
G 2   Tim Thomas            TOR  18   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 35  Jeremy Williams       TOR   1   1   0   1   0   0  0  0  0  0    0    1 100.0  1  1
R 9  *Zachery Stortini      TOR  18   1   0   1  -3  29  0  0  0  0   18   12   8.3  0  0
G 1   Evgeni Nabokov        TOR  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Steve Poapst          TOR   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
L 46  Ryane Clowe           TOR   4   0   0   0  -1   0  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  36 132 212 344     344 21  2 15  4  719 1073  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Evgeni Nabokov TOR 31 1828 2.49 15 8 7 2 76 878 .913 0 1 2 Tim Thomas TOR 18 932 3.67 3 9 3 0 57 428 .867 0 2 ------------------------------------------------------------------------------------ Toronto Totals TOR 36 2760 2.89 13 15 8 2 133 1306 .898

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Joe Thornton          BOS  36  15  24  39   0  10  1  0  2  1   51  110  13.6  6  8
L 13  Brian Rolston         BOS  36  22  15  37   5   4  1  1  6  0   44   95  23.2  3  4
D 55  Sergei Gonchar        BOS  36   8  28  36   0  32  1  0  1  0   72   71  11.3  1  6
C 24  Brad Boyes            BOS  36  18  16  34   3   8  4  0  1  1   34   85  21.2  0  0
R 16  Chuck Kobasew         BOS  36  13  21  34  11  16  1  0  1  0   39   78  16.7  2  4
L 20  Sergei Samsonov       BOS  34  13  15  28   2   6  2  1  2  0   30   59  22.0  0  0
R 38  Patrice Bergeron      BOS  36  10  13  23  -4  10  4  0  0  0   42   75  13.3  0  1
R 18  Petr Sykora           BOS  36   5  17  22  -1   2  0  0  0  0   19   92   5.4  0  0
L 6   Andy Hilbert          BOS  36   7  14  21  -5  11  2  2  1  0   27   59  11.9  0  2
C 29  Peter Forsberg        BOS  35   4  15  19  -4  20  1  0  0  0   23   45   8.9  1  3
D 12  Jordan Leopold        BOS  36   1  18  19   6   8  0  0  0  0   27   56   1.8  0  0
D 14  Nick Boynton          BOS  26   4  14  18  11  43  0  0  0  0   41   43   9.3  0  4
D 41  Milan Jurcina         BOS  34   3   8  11 -13   6  0  0  1  0   56   67   4.5  0  0
D 48  Mark Stuart           BOS  31   2   7   9  -1  34  1  0  0  0   25   43   4.7  0  0
D 47  Kevin Dallman         BOS  34   1   6   7  -7  22  0  0  1  0   20   35   2.9  0  0
C 0  *T.J. Hensick          BOS  36   3   4   7  -4  16  0  1  0  0    8   16  18.8  0  0
L 28  Mike Brown            BOS  23   1   3   4  -2   6  0  0  0  0    9    8  12.5  0  0
G 37  Andrew Raycroft       BOS  30   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Glen Murray           BOS  31   0   3   3  -5  16  0  0  0  0   11   17   0.0  0  0
R 45  Colton Orr            BOS  22   1   0   1  -7   9  0  0  0  1    9   11   9.1  0  0
D 4  *Marc-Andre Gragnani   BOS  17   0   1   1  -8   4  0  0  0  0    8   14   0.0  0  0
D 21  Danny Syvret          BOS   2   0   0   0  -1  14  0  0  0  0    1    0   0.0  0  0
G 33  Antero Niittymaki     BOS  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  36 131 245 376     297 18  5 16  3  596 1079  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Antero Niittymaki BOS 16 639 3.94 2 5 2 0 42 333 .874 0 0 37 Andrew Raycroft BOS 30 1536 3.55 14 12 1 1 91 717 .873 0 3 ------------------------------------------------------------------------------------ Boston Totals BOS 36 2175 3.67 16 17 3 1 133 1050 .873

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 38  Jason Spezza          OTT  36  16  27  43  22  14  3  0  4  1   44   90  17.8  0  1
R 15  Daniel Alfredsson     OTT  36  15  25  40  12   6  1  0  2  0   35  105  14.3  1  1
L 19  Pavel Datsyuk         OTT  36  11  23  34 -10   6  4  0  0  0   47   89  12.4  3  8
L 21  Marco Sturm           OTT  37  16  16  32  -1  16  4  2  0  0   39   83  19.3  1  1
D 44  Chris Pronger         OTT  31   6  17  23  16  60  0  1  2  0   53   73   8.2  0  1
L 55  Martin Havlat         OTT  34  10  12  22   4   8  1  0  3  0   28   82  12.2  0  0
C 57  Mike Fisher           OTT  36   6  16  22  -7  14  1  0  1  1   88   73   8.2  0  2
R 24  Milan Hejduk          OTT  36   7  14  21   0   8  1  0  0  0   17   84   8.3  0  2
R 26  Darcy Tucker          OTT  36   6   7  13  -6  45  0  0  2  0   53   54  11.1  0  0
D 58  Ed Jovanovski         OTT  36   3  10  13  -6  14  0  0  0  0   49   58   5.2  0  0
D 52  Randy Jones           OTT  37   1  12  13  -5  20  0  0  0  0   48   46   2.2  0  1
D 5   Chris Phillips        OTT  36   6   6  12   0  20  0  0  1  0   83   68   8.8  0  0
D 34  Jaroslav Modry        OTT  36   2   7   9  -3  24  0  0  0  0   30   44   4.5  0  0
C 0  *Jiri Tlusty           OTT  25   1   7   8  -1   2  0  0  0  0    9   11   9.1  0  1
D 3   Anton Volchenkov      OTT  35   1   6   7   2  10  0  0  0  0   72   48   2.1  0  0
C 39  Glen Metropolit       OTT  36   2   4   6  -5   4  0  1  1  0   35   37   5.4  0  0
R 48  Chris Neil            OTT  36   4   0   4   0  51  0  0  0  0   23   17  23.5  0  0
D 32  Andrew Alberts        OTT  36   1   1   2  -4  12  1  0  0  0   24   27   3.7  0  0
G 8   Cristobal Huet        OTT  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 37  Bates Battaglia       OTT   2   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
D 56  Josef Melichar        OTT   7   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
G 20  Ray Emery             OTT  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  36 114 211 325     334 16  4 16  2  780 1092  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Ray Emery OTT 15 826 3.41 8 5 0 0 47 388 .879 0 0 8 Cristobal Huet OTT 27 1466 3.36 6 18 2 1 82 718 .886 0 1 ------------------------------------------------------------------------------------ Ottawa Totals OTT 36 2292 3.38 17 17 2 1 129 1106 .883

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 32  Derek Roy             BUF  35  12  33  45   6  14  3  0  0  0   41   96  12.5  1  4
R 13  Jarome Iginla         BUF  37  17  25  42   5   8  1  0  2  0   45  110  15.5  0  5
L 20  Vaclav Prospal        BUF  37  12  27  39  17  28  2  0  3  0   45  105  11.4  0  4
R 41  Jochen Hecht          BUF  37  17  19  36  15  14  1  1  3  0   48   91  18.7  1  3
L 9   Paul Kariya           BUF  37  12  20  32   7  12  5  0  3  1   34   68  17.6  1  3
C 52  Nik Antropov          BUF  37   7  21  28   7  10  3  0  0  0   72   80   8.8  0  1
C 92  Michael Nylander      BUF  34  11  14  25   6  10  3  0  1  0   33   66  16.7  0  1
D 25  Duncan Keith          BUF  37   7  14  21  15  10  0  1  2  1   70   88   8.0  1  1
D 42  Tomas Kaberle         BUF  37   2  19  21   4  18  0  0  1  0   28   60   3.3  0  2
R 0  *Jared Boll            BUF  37   9   9  18   0  52  0  0  1  0   59   56  16.1  0  0
L 31  Taylor Pyatt          BUF  37   4  13  17  -1  26  1  0  0  0   35   57   7.0  1  1
D 54  Adam Foote            BUF  34   2  14  16  11  24  0  1  0  0   71   41   4.9  0  1
D 11  Toni Lydman           BUF  35   4   8  12  11  16  0  0  0  0   73   72   5.6  1  1
D 10  Alexei Zhitnik        BUF  36   2   6   8   9  14  0  0  0  0   26   44   4.5  0  1
C 21  Chris Thorburn        BUF  31   3   4   7   0  17  0  0  1  0   27   26  11.5  0  0
D 1   Greg Zanon            BUF  37   3   4   7  -7  20  1  0  0  1   54   56   5.4  0  0
L 15  Adam Mair             BUF  31   3   1   4   0   8  0  0  2  0   11   17  17.6  1  1
G 19  Martin Biron          BUF  22   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 98  Aaron Downey          BUF   5   0   1   1   0   2  0  0  0  0    2    3   0.0  0  0
D 28  Matt Jones            BUF  28   1   0   1  -1   0  1  0  1  0   10    5  20.0  0  0
G 30  Martin Brodeur        BUF  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
