(As of dimanche, avr 11 2010)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Loui Eriksson PHI 79 32 33 65 2 0 6 0 4 0 70 193 16.6 1 1
R 3 *Blake Wheeler PHI 81 24 37 61 13 14 5 0 1 0 90 177 13.6 0 0
L 11 Ryan Callahan PHI 82 27 33 60 -8 40 6 0 1 0 191 192 14.1 0 0
L 17 Andrew Brunette PHI 83 20 36 56 12 30 2 0 5 0 47 149 13.4 0 0
D 23 Dennis Seidenberg PHI 82 9 42 51 -13 26 1 0 3 0 161 155 5.8 0 0
R 14 Drew Stafford PHI 77 18 32 50 -12 12 1 0 5 0 80 164 11.0 0 0
C 19 Clarke MacArthur PHI 82 28 17 45 2 30 2 0 4 2 80 159 17.6 0 0
D 7 Kristopher Letang PHI 82 10 34 44 -1 16 2 0 2 0 129 128 7.8 0 2
D 53 Derek Morris PHI 82 7 24 31 -5 30 1 0 3 0 131 162 4.3 0 0
D 42 Tim Gleason PHI 82 6 20 26 -14 56 1 0 0 0 194 126 4.8 0 0
R 26 Fernando Pisani PHI 81 7 17 24 -9 25 1 0 1 0 29 78 9.0 0 3
D 58 Ed Jovanovski PHI 79 5 18 23 -5 82 0 0 1 0 132 125 4.0 0 0
L 18 Todd Marchant PHI 82 5 14 19 -18 18 0 1 0 0 91 87 5.7 0 0
D 4 *Adam Pardy PHI 80 2 14 16 -15 56 0 0 0 0 68 70 2.9 0 0
R 55 Jordin Tootoo PHI 82 4 11 15 -9 48 2 0 1 0 51 55 7.3 0 0
C 13 Dan Hinote PHI 45 8 4 12 -5 26 0 0 1 0 23 35 22.9 0 0
C 32 Stephane Yelle PHI 75 6 6 12 -11 6 0 0 2 0 43 62 9.7 0 0
L 34 Alexandre Picard LW PHI 19 4 2 6 -4 6 0 0 0 0 2 11 36.4 0 0
G 64 Jose Theodore PHI 61 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 41 Brian Willsie PHI 20 0 2 2 -6 4 0 0 0 0 1 9 0.0 0 0
G 46 Brian Boucher PHI 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 24 *Cal O'Reilly PHI 5 1 0 1 1 6 0 0 0 0 0 4 25.0 0 0
G 10 *Josh Tordjman PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Kurtis Foster PHI 5 0 0 0 -1 2 0 0 0 0 7 17 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 82 223 402 625 533 30 1 34 2 1620 2158 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 *Josh Tordjman PHI 2 47 1.28 0 0 0 0 1 18 .944 0 0
64 Jose Theodore PHI 61 3313 3.28 24 27 5 0 181 1592 .886 0 4
46 Brian Boucher PHI 39 1598 3.38 10 15 1 1 90 751 .880 0 2
------------------------------------------------------------------------------------
Philly Totals PHI 82 4958 3.29 34 42 6 1 272 2361 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 David Krejci NJ 74 21 50 71 -18 6 1 1 3 2 108 174 12.1 0 4
L 66 Brad Richards NJ 81 22 42 64 -33 2 3 2 1 1 68 171 12.9 0 0
R 47 Steve Bernier NJ 75 32 26 58 -22 15 5 0 4 0 96 200 16.0 1 4
C 36 Dominic Moore NJ 83 25 32 57 -27 94 6 0 3 1 162 179 14.0 0 2
L 5 Tomas Fleischmann NJ 79 22 23 45 -16 14 5 0 3 1 55 162 13.6 0 0
R 84 Stephane Veilleux NJ 82 17 28 45 -18 28 3 0 1 0 93 158 10.8 3 3
D 31 Rob Scuderi NJ 82 10 31 41 -19 44 1 0 0 0 120 149 6.7 0 1
L 34 Nick Foligno NJ 80 17 19 36 5 38 3 0 3 0 58 116 14.7 0 1
D 16 Rob Blake NJ 76 10 24 34 12 105 1 0 3 0 99 126 7.9 0 0
C 92 Michael Nylander NJ 70 13 20 33 1 12 1 0 0 0 19 79 16.5 1 1
D 33 Scott Hannan NJ 82 4 29 33 -34 16 0 0 0 0 149 170 2.4 0 1
D 1 Andy Greene NJ 71 6 21 27 -12 15 2 0 0 0 53 68 8.8 0 1
C 13 Vernon Fiddler NJ 81 13 10 23 -11 4 2 1 0 2 56 76 17.1 0 0
L 25 Patrick Eaves NJ 78 8 15 23 -21 8 0 2 1 0 64 64 12.5 0 0
R 17 Michael Rupp NJ 75 10 11 21 -13 62 0 0 1 0 67 79 12.7 0 0
D 26 Christoph Schubert NJ 80 3 12 15 -31 24 1 0 0 0 93 131 2.3 0 0
D 27 David Hale NJ 82 3 12 15 -3 47 1 0 0 0 73 96 3.1 0 0
R 8 Zachery Stortini NJ 37 1 9 10 -9 58 0 0 0 0 53 30 3.3 0 1
D 2 Boris Valabik NJ 41 2 7 9 -12 120 0 0 1 0 25 40 5.0 0 0
L 3 Nikita Filatov NJ 43 3 6 9 -1 14 0 0 0 0 22 38 7.9 0 0
D 24 Anders Eriksson NJ 28 1 8 9 -6 33 0 0 0 0 18 27 3.7 0 0
G 42 Scott Clemmensen NJ 50 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 35 Jiri Novotny NJ 27 1 0 1 0 0 0 0 0 0 6 7 14.3 0 0
R 14 Toby Petersen NJ 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
D 60 Brad Ference NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 0 Petr Vrana NJ 2 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
G 6 Marek Schwarz NJ 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Mike Smith NJ 57 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
New Jersey Totals NJ 82 244 439 683 759 35 6 24 7 1558 2346 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Scott Clemmensen NJ 50 2186 3.68 8 19 9 0 134 1046 .872 0 4
6 Marek Schwarz NJ 2 23 5.22 0 0 0 0 2 18 .889 0 0
12 Mike Smith NJ 57 2788 3.59 14 26 6 2 167 1311 .873 0 0
------------------------------------------------------------------------------------
New Jersey Totals NJ 82 4997 3.64 22 45 15 2 303 2375 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 11 Henrik Zetterberg NYI 82 35 49 84 28 18 4 0 2 0 100 228 15.4 0 0
R 20 Brian Gionta NYI 82 34 45 79 8 40 4 0 5 2 63 201 16.9 2 7
R 29 Jason Blake NYI 79 24 50 74 29 30 4 0 4 1 116 208 11.5 0 0
NAS 1 2 0 2 -1 0 0 0 0 0 1 5 40.0 0 0
TOT 80 26 50 76 28 30 4 0 4 1 116 213 12.2 0 0
C 5 Anze Kopitar NYI 82 26 48 74 29 36 1 0 3 1 130 224 11.6 0 0
L 33 Cory Stillman NYI 81 30 38 68 5 28 6 1 3 0 88 188 16.0 2 2
C 28 Michal Handzus NYI 82 21 46 67 8 10 5 1 3 0 110 180 11.7 1 2
D 55 Niklas Kronwall NYI 82 9 52 61 9 28 2 0 0 0 142 164 5.5 1 2
R 18 Petr Sykora NYI 80 26 26 52 5 32 2 0 2 1 39 143 18.2 0 0
D 7 Zdeno Chara NYI 82 18 33 51 33 37 3 1 5 0 198 208 8.7 0 0
L 13 Keith Tkachuk NYI 82 20 26 46 7 50 1 1 3 0 106 133 15.0 0 0
D 34 Kimmo Timonen NYI 75 12 31 43 5 26 2 0 1 1 93 115 10.4 1 2
D 15 Jaroslav Spacek NYI 78 10 28 38 4 23 2 0 1 0 84 113 8.8 0 0
D 2 Willie Mitchell NYI 79 14 23 37 24 20 2 0 4 0 115 148 9.5 0 0
C 1 Brandon Dubinsky NYI 70 9 25 34 3 114 1 0 2 0 91 67 13.4 0 0
L 23 Alexander Steen NYI 82 10 21 31 6 22 0 0 2 0 34 81 12.3 0 0
D 9 Andrej Sekera NYI 75 6 14 20 14 30 1 0 1 0 47 70 8.6 0 0
D 16 Henrik Tallinder NYI 63 6 12 18 6 8 0 0 0 0 46 38 15.8 0 0
C 6 Frans Nielsen NYI 47 7 6 13 5 8 0 0 1 0 12 31 22.6 0 0
L 3 Jesse Winchester NYI 49 4 9 13 3 9 1 0 1 0 23 25 16.0 0 0
C 30 Mike Sillinger NYI 62 5 3 8 -6 18 1 0 0 0 20 41 12.2 0 0
G 31 Dwayne Roloson NYI 67 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Anssi Salmela NYI 21 1 2 3 -4 4 0 0 0 0 8 13 7.7 0 1
R 0 *Spencer Machacek NYI 7 0 2 2 1 2 0 0 0 0 4 6 0.0 0 1
G 8 Cristobal Huet NYI 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 87 Mikael Tellqvist NYI 9 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NYIslander Totals NYI 82 329 597 926 593 42 4 43 6 1669 2630 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Dwayne Roloson NYI 67 3601 3.08 31 22 9 2 185 1565 .882 0 5
8 Cristobal Huet NYI 41 1807 3.09 14 11 1 1 93 844 .890 0 2
87 Mikael Tellqvist NYI 9 428 3.08 3 3 0 0 22 191 .885 0 1
------------------------------------------------------------------------------------
NYIslander Totals NYI 82 5836 3.08 42 30 10 3 300 2600 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier NYR 80 31 38 69 -33 34 1 1 2 2 109 221 14.0 0 9
L 1 David Moss NYR 80 25 31 56 -17 14 4 1 3 1 116 175 14.3 0 0
L 65 Andy Mcdonald NYR 60 20 32 52 -13 16 5 0 3 0 71 120 16.7 1 1
R 32 Jonathan Cheechoo NYR 80 19 26 45 -30 50 7 0 1 0 79 162 11.7 0 1
D 19 Matt Hunwick NYR 75 15 29 44 -6 16 2 0 4 0 103 150 10.0 0 1
D 55 Sergei Gonchar NYR 50 10 27 37 -11 35 1 0 3 0 59 99 10.1 0 0
C 39 Maxime Talbot NYR 75 15 20 35 -3 35 1 0 4 0 68 105 14.3 1 4
L 79 Justin Williams NYR 82 14 16 30 -11 28 4 0 1 0 54 113 12.4 0 1
D 8 Alexandre Picard NYR 79 9 18 27 -6 50 0 1 1 0 92 123 7.3 0 0
C 15 Ryan Shannon NYR 82 8 13 21 0 18 0 0 2 0 44 50 16.0 0 0
D 9 Steve Wagner NYR 78 5 16 21 -19 40 0 0 1 0 76 95 5.3 0 0
L 13 Ryan Bayda NYR 65 5 14 19 -5 41 0 1 1 0 54 53 9.4 0 0
R 2 Nicklas Bergfors NYR 31 4 13 17 -6 10 1 0 0 0 27 33 12.1 0 0
L 20 Donald Brashear NYR 82 7 7 14 -12 71 0 0 1 0 51 57 12.3 0 2
D 49 Lawrence Nycholat NYR 48 5 6 11 -11 18 0 0 1 0 22 35 14.3 0 0
D 12 Chris Chelios NYR 27 1 9 10 -10 20 0 0 0 0 32 35 2.9 0 0
R 21 Tomas Plihal NYR 64 2 6 8 -9 10 1 0 0 0 22 30 6.7 0 1
G 6 Jonas Hiller NYR 67 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
C 41 Alexandre Giroux NYR 40 3 2 5 -8 5 0 0 0 0 9 27 11.1 1 1
C 7 Dwight Helminen NYR 7 1 2 3 0 2 0 0 0 0 9 10 10.0 0 0
G 30 *Simeon Varlamov NYR 43 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 37 Darren McCarty NYR 11 1 1 2 1 0 1 0 0 0 2 4 25.0 0 0
D 24 Sandis Ozolinsh NYR 18 1 1 2 -1 9 0 0 0 0 12 21 4.8 0 0
D 10 Nathan Guenin NYR 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 28 *Corey Potter NYR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 17 *Zack Smith NYR 3 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
L 27 Dan LaCouture NYR 5 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 0 *Jonas Junland NYR 10 0 0 0 -6 4 0 0 0 0 6 12 0.0 0 0
-----------------------------------------------------------------------------------------
NY Rangers Totals NYR 82 201 336 537 528 28 4 28 3 1119 1731 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
6 Jonas Hiller NYR 67 3304 3.74 17 35 5 0 206 1680 .877 0 7
30 *Simeon Varlamov NYR 43 1642 3.95 11 13 1 1 108 863 .875 2 2
------------------------------------------------------------------------------------
NY Rangers Totals NYR 82 4946 3.81 28 48 6 1 314 2543 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 1 Nicklas Backstrom PIT 82 30 70 100 32 42 2 0 5 1 116 233 12.9 0 0
L 8 Evgeni Malkin PIT 82 37 50 87 37 28 4 0 7 0 108 258 14.3 0 0
R 35 Shane Doan PIT 82 33 53 86 33 30 0 0 5 2 119 211 15.6 0 0
C 51 Eric Belanger PIT 82 28 41 69 26 16 1 3 2 0 76 170 16.5 0 3
R 21 Colby Armstrong PIT 75 23 32 55 14 30 7 0 3 0 108 173 13.3 1 1
D 9 Kim Johnsson PIT 82 15 39 54 15 14 4 0 1 0 122 170 8.8 0 0
L 23 Ryan Malone PIT 77 21 32 53 16 132 5 0 7 0 166 183 11.5 0 0
D 5 Dan Hamhuis PIT 82 15 26 41 24 56 0 0 1 1 198 174 8.6 0 0
D 31 Ryan Whitney PIT 79 9 24 33 10 26 0 0 1 0 60 107 8.4 0 2
D 14 Marc-Edouard Vlasic PIT 59 5 26 31 21 10 1 1 0 0 79 89 5.6 0 2
D 11 Sean O'Donnell PIT 82 5 26 31 16 69 1 0 1 0 95 95 5.3 0 0
D 36 Michal Rozsival PIT 71 11 19 30 9 21 1 0 2 0 100 106 10.4 1 2
C 16 Bobby Holik PIT 80 10 19 29 9 84 0 0 2 0 84 98 10.2 0 1
R 17 *Viktor Tikhonov PIT 80 14 14 28 11 4 0 0 2 0 38 83 16.9 0 0
L 12 Guillaume Latendresse PIT 63 9 18 27 -6 40 0 0 0 0 75 80 11.3 0 0
R 0 Matt D'agostini PIT 82 11 11 22 3 8 0 0 1 0 36 75 14.7 0 0
D 50 Alexei Semenov PIT 82 8 14 22 16 34 1 1 1 0 59 51 15.7 1 1
L 6 Benoit Pouliot PIT 20 6 5 11 10 6 0 0 1 0 18 23 26.1 2 2
L 4 Daniel Carcillo PIT 63 2 6 8 1 82 0 0 1 0 56 31 6.5 0 0
G 37 Marc-Andre Fleury PIT 70 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Ryan Stone PIT 4 1 3 4 4 0 0 0 0 0 3 6 16.7 1 3
D 13 *Alex Pietrangelo PIT 16 2 2 4 8 14 1 0 0 0 3 16 12.5 0 1
C 10 Nick Tarnasky PIT 10 1 1 2 1 4 0 0 0 0 0 4 25.0 0 0
G 32 Stephen Valiquette PIT 25 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 28 Noah Welch PIT 3 0 1 1 2 0 0 0 0 0 1 2 0.0 0 1
R 25 Michel Ouellet PIT 31 0 1 1 0 0 0 0 0 0 3 6 0.0 0 0
C 18 *Brandon Sutter PIT 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
C 42 Jon Sim PIT 4 0 0 0 -3 0 0 0 0 0 0 6 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 296 540 836 750 28 5 43 4 1724 2450 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Marc-Andre Fleury PIT 70 3988 2.86 34 23 10 1 190 1823 .896 0 5
32 Stephen Valiquette PIT 25 987 3.16 9 6 0 0 52 442 .882 0 2
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 82 4975 2.92 43 29 10 1 242 2265 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 72 Mike Ribeiro MON 82 39 45 84 23 28 2 0 3 0 100 161 24.2 0 0
R 28 Alex Kovalev MON 82 30 46 76 21 30 7 0 6 1 102 201 14.9 0 0
R 41 Andrei Kostitsyn MON 82 27 38 65 -7 50 3 0 5 0 94 192 14.1 1 1
L 48 Mike Comrie MON 79 21 36 57 12 8 3 0 3 2 83 160 13.1 0 0
L 88 Christopher Higgins MON 73 18 31 49 -9 26 4 0 4 0 89 146 12.3 0 0
C 13 Saku Koivu MON 76 16 32 48 -14 41 3 0 5 0 90 163 9.8 0 1
L 63 Steve Begin MON 80 18 24 42 3 50 2 1 1 0 125 94 19.1 0 1
D 59 Ron Hainsey MON 81 6 36 42 1 8 1 0 1 0 119 149 4.0 0 2
D 3 Michael Komisarek MON 74 9 32 41 10 119 2 1 2 0 159 130 6.9 0 0
D 10 Nicklas Grossman MON 80 8 31 39 -1 47 0 0 1 0 140 120 6.7 0 0
C 38 Maxim Lapierre MON 79 15 20 35 -7 84 1 1 2 0 103 104 14.4 0 0
R 58 Jarkko Ruutu MON 82 15 16 31 3 114 0 0 1 0 88 90 16.7 0 0
D 54 Craig Rivet MON 66 7 23 30 -8 77 1 0 1 0 64 93 7.5 1 1
D 9 Darryl Sydor MON 82 6 24 30 2 20 1 0 3 1 101 123 4.9 0 0
C 36 Tomas Plekanec MON 82 10 15 25 -2 24 2 0 0 0 40 52 19.2 0 0
D 7 Francois Beauchemin MON 62 7 16 23 2 41 0 1 0 0 95 116 6.0 0 0
L 18 Jay Pandolfo MON 73 9 7 16 -6 23 0 1 0 1 19 71 12.7 0 0
D 25 Marek Malik MON 64 3 11 14 8 24 0 0 1 0 55 70 4.3 0 2
D 53 Francis Bouillon MON 42 2 9 11 -6 32 1 0 1 0 69 53 3.8 0 0
R 17 *Christian Hanson MON 76 5 2 7 -8 18 1 0 0 0 20 29 17.2 0 0
C 44 Brett McLean MON 22 3 2 5 -1 0 0 0 0 0 4 10 30.0 0 0
G 37 Manny Legace MON 63 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 12 Jaroslav Halak MON 36 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 19 Ryan O'Byrne MON 4 0 1 1 0 0 0 0 0 0 0 3 0.0 0 0
G 35 Yann Danis MON 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MON 82 274 502 776 864 34 5 40 5 1759 2330 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
12 Jaroslav Halak MON 36 1405 3.54 11 10 2 1 83 667 .876 0 2
37 Manny Legace MON 63 3526 3.13 28 23 8 2 184 1685 .891 0 3
35 Yann Danis MON 1 43 4.19 0 0 0 0 3 17 .824 0 0
------------------------------------------------------------------------------------
Montreal Totals MON 82 4974 3.26 39 33 10 3 270 2369 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Ilya Kovalchuk TOR 81 35 48 83 8 38 5 0 5 1 111 213 16.4 1 1
L 31 Alexander Semin TOR 78 35 44 79 17 50 9 2 5 0 109 194 18.0 1 6
C 12 Eric Staal TOR 79 26 48 74 22 18 6 0 4 0 105 209 12.4 0 2
R 15 Daniel Alfredsson TOR 80 22 39 61 12 14 2 0 8 0 90 177 12.4 0 1
R 41 Teemu Selanne TOR 80 22 39 61 4 36 6 0 1 1 86 206 10.7 0 1
C 5 Jordan Staal TOR 78 21 36 57 16 35 1 1 4 1 120 185 11.4 0 1
D 24 Kevin Bieksa TOR 80 14 39 53 23 67 2 0 2 0 136 184 7.6 0 1
D 7 Paul Martin TOR 82 12 39 51 4 64 3 1 1 0 142 146 8.2 0 1
C 11 Martin Hanzal TOR 81 23 25 48 0 56 2 0 3 0 97 134 17.2 1 1
L 8 Paul Gaustad TOR 82 14 26 40 17 56 0 0 1 1 100 95 14.7 0 0
R 1 Ville Peltonen TOR 76 19 15 34 11 22 4 0 3 0 65 136 14.0 0 1
L 37 Ethan Moreau TOR 78 8 22 30 -3 106 0 0 2 0 111 82 9.8 2 3
D 21 Andrej Meszaros TOR 74 3 26 29 -12 48 0 0 1 0 108 145 2.1 0 0
D 23 Roman Hamrlik TOR 74 7 21 28 -7 56 1 0 0 1 91 129 5.4 1 1
D 3 Tom Poti TOR 82 9 17 26 17 16 0 0 1 0 101 146 6.2 0 0
D 39 Shaone Morrisonn TOR 82 4 15 19 -2 35 0 0 0 0 64 83 4.8 0 0
R 14 *Wayne Simmonds TOR 82 4 13 17 5 25 0 0 0 0 33 58 6.9 0 0
D 16 Radek Martinek TOR 68 6 10 16 5 18 0 0 1 0 73 96 6.3 0 0
C 51 Dan Fritsche TOR 48 1 5 6 -5 0 0 1 0 0 11 18 5.6 0 0
L 2 Aaron Voros TOR 29 1 1 2 -5 17 0 0 1 0 12 16 6.3 0 0
G 6 Evgeni Nabokov TOR 60 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
R 22 Martin Lapointe TOR 2 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
D 10 Vitaly Vishnevski TOR 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 40 Marc Denis TOR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Chris Osgood TOR 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 286 529 815 779 41 5 43 5 1768 2652 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Chris Osgood TOR 30 1404 3.16 12 9 1 0 74 662 .888 0 0
40 Marc Denis TOR 3 48 2.50 0 0 0 0 2 23 .913 0 0
6 Evgeni Nabokov TOR 60 3503 2.83 31 24 5 3 165 1587 .896 2 1
------------------------------------------------------------------------------------
Toronto Totals TOR 82 4955 2.92 43 33 6 3 241 2272 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Brad Boyes BOS 76 36 31 67 -9 6 2 0 3 0 92 193 18.7 0 1
R 1 *Kris Versteeg BOS 80 20 38 58 -15 10 5 0 1 1 93 143 14.0 0 0
R 19 Joffrey Lupul BOS 83 28 29 57 -26 79 6 0 2 1 106 178 15.7 1 1
R 36 Robert Nilsson BOS 73 20 32 52 -2 36 5 0 3 0 51 154 13.0 0 0
L 20 Sergei Samsonov BOS 81 22 23 45 -20 8 4 1 2 0 57 136 16.2 1 3
C 38 Patrice Bergeron BOS 76 9 33 42 -23 14 1 0 1 0 92 135 6.7 0 1
D 12 Jordan Leopold BOS 80 10 28 38 -12 24 3 0 1 0 107 147 6.8 0 0
D 14 Nick Boynton BOS 82 8 27 35 -28 37 3 1 1 0 115 142 5.6 0 0
R 16 Chuck Kobasew BOS 78 16 18 34 -22 40 3 0 1 0 77 131 12.2 0 0
D 4 Nick Schultz BOS 82 9 25 34 -22 19 3 0 2 0 113 149 6.0 0 0
D 48 Mark Stuart BOS 82 6 27 33 -21 57 1 1 1 0 96 131 4.6 0 1
L 27 Todd Fedoruk BOS 83 11 17 28 -6 32 1 2 2 0 83 99 11.1 0 1
C 39 *Oscar Moller BOS 71 7 17 24 -10 20 0 1 1 0 36 68 10.3 0 1
D 41 Milan Jurcina BOS 82 6 18 24 -27 69 1 0 0 0 143 108 5.6 0 0
D 0 *Chris Butler BOS 76 7 16 23 -18 28 2 0 4 0 98 122 5.7 0 0
R 32 Dustin Boyd BOS 82 9 12 21 -4 10 2 0 1 0 40 97 9.3 0 0
D 23 Mike Mottau BOS 63 5 15 20 3 14 1 0 0 0 43 72 6.9 0 2
R 33 Eric Godard BOS 42 6 8 14 5 39 0 0 1 0 40 42 14.3 0 0
C 22 *Tom Wandell BOS 26 4 4 8 -5 4 1 0 1 0 14 21 19.0 1 1
R 6 T.J. Hensick BOS 22 3 4 7 -5 16 1 0 1 0 16 33 9.1 0 0
D 34 Jaroslav Modry BOS 10 0 4 4 -3 10 0 0 0 0 6 5 0.0 0 0
L 15 Christopher Bourque BOS 24 3 1 4 -1 0 0 0 0 0 19 24 12.5 1 1
C 10 *Trevor Lewis BOS 2 1 1 2 -1 0 0 0 0 0 3 2 50.0 0 2
R 45 Colton Orr BOS 12 0 1 1 -4 23 0 0 0 0 6 6 0.0 0 0
G 8 Ondrej Pavelec BOS 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Andrew Raycroft BOS 57 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 246 431 677 595 45 6 29 2 1546 2338 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Ondrej Pavelec BOS 17 692 3.73 5 6 0 0 43 331 .870 0 1
37 Andrew Raycroft BOS 57 2795 3.58 15 25 5 0 167 1397 .880 0 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 3487 3.61 29 46 7 0 210 1728 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Pavel Datsyuk OTT 77 27 57 84 14 22 4 0 3 0 104 194 13.9 0 0
R 14 Kristian Huselius OTT 78 37 32 69 19 43 3 1 4 0 76 193 19.2 0 0
C 40 Jason Spezza OTT 82 28 41 69 23 90 3 0 7 1 115 194 14.4 1 3
R 25 Milan Hejduk OTT 82 32 34 66 17 6 3 0 3 0 60 191 16.8 2 3
L 38 Alex Tanguay OTT 82 20 46 66 16 10 3 0 5 0 113 188 10.6 0 1
L 26 Patrik Elias OTT 70 21 39 60 12 44 3 2 2 1 101 172 12.2 0 5
D 44 Joni Pitkanen OTT 80 13 33 46 10 22 0 0 1 0 117 181 7.2 0 0
D 4 Barret Jackman OTT 81 13 26 39 -5 52 0 0 2 1 170 153 8.5 0 0
L 21 Marco Sturm OTT 82 16 21 37 0 47 4 0 1 0 43 110 14.5 0 0
L 6 Andy Hilbert OTT 81 11 21 32 3 13 1 0 1 0 42 87 12.6 0 0
D 3 Anton Volchenkov OTT 81 8 22 30 23 32 0 0 2 0 161 107 7.5 0 0
D 32 Jason Smith OTT 79 9 20 29 -6 65 2 1 0 1 135 104 8.7 0 0
D 27 Aaron Ward OTT 80 9 20 29 8 36 0 0 1 0 137 121 7.4 0 1
R 23 Ian Laperriere OTT 82 16 13 29 -8 230 2 0 4 0 113 118 13.6 0 0
D 1 Alex Goligoski OTT 82 3 24 27 2 38 0 0 0 0 81 114 2.6 0 0
C 82 Scott Nichol OTT 82 8 15 23 1 36 0 1 2 0 54 58 13.8 0 0
C 30 Ryan Johnson OTT 79 7 15 22 -3 20 0 0 1 0 51 71 9.9 0 0
C 39 Glen Metropolit OTT 41 3 5 8 2 2 0 0 0 0 7 24 12.5 1 1
D 15 Brian Pothier OTT 51 0 8 8 1 22 0 0 0 0 26 28 0.0 0 0
R 11 Alexander Radulov OTT 26 1 2 3 -1 6 0 0 0 0 5 8 12.5 0 0
G 16 Ryan Miller OTT 66 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 56 Josef Melichar OTT 7 0 2 2 0 7 0 0 0 0 12 12 0.0 0 0
G 20 Ray Emery OTT 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 22 Sebastien Caron OTT 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 82 282 500 782 843 28 5 39 4 1723 2428 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sebastien Caron OTT 3 39 6.15 0 0 1 0 4 17 .765 0 0
20 Ray Emery OTT 18 750 3.36 4 4 3 0 42 348 .879 0 1
16 Ryan Miller OTT 66 3574 3.34 22 35 2 4 199 1768 .887 0 3
