Standings

(As of lundi, janv 5 2009)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Caroline      37  23 11  2  1  49 130 107  .662  14  5  0  17  7  1   0  1  2   7-1-2  W1
Tampa Bay     36  19 13  3  1  42 134 108  .583  10  6  3  15  7  3   3  1  3   3-6-1  W1
Pittsburgh    37  19 14  3  1  42 137 130  .567   9  9  2  13 11  2   1  1  3   3-6-1  L2
NYIslander    37  16 11  8  2  42 128 112  .567   7  7  4  10  9  7   3  2  8   5-3-2  W1
Montreal      36  19 14  2  1  41 121 108  .569  11  7  0  13 11  2   1  1  2   6-4-0  L4
Buffalo       37  19 15  3  0  41 134 106  .554  10  7  2  16  8  2   2  0  3   4-5-1  W1
Floride       37  17 14  2  4  40 129 135  .540  10  7  1  13 12  2   0  4  2   4-6-0  W3
Ottawa        36  17 15  2  2  38 106 108  .527   8  8  2  12 12  2   0  2  2   5-4-1  W1

Boston 36 16 15 3 2 37 131 133 .513 5 10 2 9 14 2 0 2 3 6-3-1 W3 Toronto 36 13 12 8 3 37 121 111 .513 9 5 4 12 10 5 1 3 8 5-2-3 L1 New Jersey 35 14 18 3 0 31 99 121 .442 7 8 2 11 14 1 0 0 3 4-6-0 W1 Philly 36 13 20 3 0 29 103 131 .402 5 12 1 11 13 2 3 0 3 3-5-2 L1 Washington 37 11 21 3 2 27 114 135 .364 6 11 0 8 16 2 2 2 3 1-7-2 L2 Atlanta 37 11 23 3 0 25 109 151 .337 6 11 1 10 14 2 2 0 3 5-4-1 L1 NY Rangers 37 8 25 4 0 20 99 150 .270 4 11 3 6 18 3 2 0 4 3-6-1 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       37  24 10  1  2  51 140 105  .689  10  8  0  15  8  1   0  2  1   7-3-0  W3
LosAngeles    37  23 10  3  1  50 149 115  .675  13  5  1  14  9  3   1  1  3   6-3-1  W1
Nashville     37  21 11  3  2  47 141 116  .635  13  5  1  17  7  2   0  2  3   6-2-2  W4
Detroit       36  20 12  4  0  44 124  99  .611   9  7  2  14  9  3   0  0  4   2-7-1  L1
San Jose      36  19 14  3  0  41 123  98  .569   9  7  2  13  9  3   2  0  3   5-3-2  W1
Phoenix       37  18 15  4  0  40 129 123  .540   9  8  2  11 12  2   1  0  4   4-3-3  W1
Minnesota     36  17 14  5  0  39 124 117  .541  11  6  1  12 10  4   2  0  5   4-6-0  L2
Colorado      36  18 16  2  0  38 131 138  .527   9  9  1  11 14  1   2  0  2   5-5-0  W1

Dallas 37 16 15 5 1 38 111 114 .513 9 6 3 11 12 4 0 1 5 5-3-2 L1 St-Louis 37 15 15 6 1 37 103 116 .500 7 8 3 11 13 2 2 1 6 3-6-1 W1 Edmonton 36 16 16 4 0 36 124 135 .500 5 9 4 10 13 4 0 0 4 5-4-1 L1 Chicago 37 15 17 4 1 35 108 129 .472 10 8 0 10 13 4 0 1 4 4-5-1 L2 Vancouver 36 14 16 5 1 34 114 117 .472 7 8 4 9 13 4 0 1 5 5-1-4 T1 Anaheim 37 14 18 3 2 33 106 125 .445 6 11 1 11 15 1 0 2 3 4-5-1 L2 Columbus 35 9 23 2 1 21 105 134 .300 5 12 1 6 18 2 1 1 2 2-7-1 L4

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    37  19 15  3  1  42 137 130  .567   9  9  2  13 11  2   1  1  3   3-6-1  L2
NYIslander    37  16 13  8  2  42 128 112  .567   7  7  4  10  9  7   3  2  8   5-3-2  W1
New Jersey    35  14 18  3  0  31  99 121  .442   7  8  2  11 14  1   0  0  3   4-6-0  W1
Philly        36  13 20  3  0  29 103 131  .402   5 12  1  11 13  2   3  0  3   3-5-2  L1
NY Rangers    37   8 25  4  0  20  99 150  .270   4 11  3   6 18  3   2  0  4   3-6-1  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      36  19 15  2  1  41 121 108  .569  11  7  0  13 11  2   1  1  2   6-4-0  L4
Buffalo       37  19 15  3  0  41 134 106  .554  10  7  2  16  8  2   2  0  3   4-5-1  W1
Ottawa        36  17 17  2  2  38 106 108  .527   8  8  2  12 12  2   0  2  2   5-4-1  W1
Boston        36  16 17  3  2  37 131 133  .513   5 10  2   9 14  2   0  2  3   6-3-1  W3
Toronto       36  13 15  8  3  37 121 111  .513   9  5  4  12 10  5   1  3  8   5-2-3  L1

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Caroline      37  23 12  2  1  49 130 107  .662  14  5  0  17  7  1   0  1  2   7-1-2  W1
Tampa Bay     36  19 14  3  1  42 134 108  .583  10  6  3  15  7  3   3  1  3   3-6-1  W1
Floride       37  17 18  2  4  40 129 135  .540  10  7  1  13 12  2   0  4  2   4-6-0  W3
Washington    37  11 23  3  2  27 114 135  .364   6 11  0   8 16  2   2  2  3   1-7-2  L2
Atlanta       37  11 23  3  0  25 109 151  .337   6 11  1  10 14  2   2  0  3   5-4-1  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     37  21 13  3  2  47 141 116  .635  13  5  1  17  7  2   0  2  3   6-2-2  W4
Detroit       36  20 12  4  0  44 124  99  .611   9  7  2  14  9  3   0  0  4   2-7-1  L1
St-Louis      37  15 16  6  1  37 103 116  .500   7  8  3  11 13  2   2  1  6   3-6-1  W1
Chicago       37  15 18  4  1  35 108 129  .472  10  8  0  10 13  4   0  1  4   4-5-1  L2
Columbus      35   9 24  2  1  21 105 134  .300   5 12  1   6 18  2   1  1  2   2-7-1  L4

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       37  24 12  1  2  51 140 105  .689  10  8  0  15  8  1   0  2  1   7-3-0  W3
Minnesota     36  17 14  5  0  39 124 117  .541  11  6  1  12 10  4   2  0  5   4-6-0  L2
Colorado      36  18 16  2  0  38 131 138  .527   9  9  1  11 14  1   2  0  2   5-5-0  W1
Edmonton      36  16 16  4  0  36 124 135  .500   5  9  4  10 13  4   0  0  4   5-4-1  L1
Vancouver     36  14 17  5  1  34 114 117  .472   7  8  4   9 13  4   0  1  5   5-1-4  T1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    37  23 11  3  1  50 149 115  .675  13  5  1  14  9  3   1  1  3   6-3-1  W1
San Jose      36  19 14  3  0  41 123  98  .569   9  7  2  13  9  3   2  0  3   5-3-2  W1
Phoenix       37  18 15  4  0  40 129 123  .540   9  8  2  11 12  2   1  0  4   4-3-3  W1
Dallas        37  16 16  5  1  38 111 114  .513   9  6  3  11 12  4   0  1  5   5-3-2  L1
Anaheim       37  14 20  3  2  33 106 125  .445   6 11  1  11 15  1   0  2  3   4-5-1  L2