Standings

(As of dimanche, avr 11 2010)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  48 23  9  2 107 292 223  .652  25 10  6  36 16  6   4  2  9   6-4-0  L1
yPittsburgh   82  43 26 10  3  99 296 242  .603  21 15  5  30 23  5   2  3 10   8-2-0  W1
yWashington   82  40 30 12  0  92 270 236  .560  20 16  5  27 23  8   3  0 12   4-4-2  L1
xNYIslander   82  42 27 10  3  97 315 260  .591  25 13  3  32 16 10   2  3 10   7-3-0  W3
xToronto      82  43 29  6  4  96 282 241  .585  19 20  2  29 24  5   2  4  6   6-4-0  W2
xCaroline     82  39 31 11  1  90 253 237  .548  18 16  7  27 23  8   2  1 11   4-5-1  T1
xMontreal     82  39 31 10  2  90 271 270  .548  17 18  6  28 22  8   2  2 10   3-3-4  T2
xTampa Bay    82  38 33  7  4  87 264 263  .530  18 21  2  30 24  4   2  4  7   3-6-1  L3

Ottawa 82 38 35 8 1 85 279 268 .518 21 18 2 26 28 4 3 1 8 5-5-0 L2 Floride 82 35 40 5 2 77 284 296 .469 17 22 2 24 31 3 2 2 5 4-5-1 L1 Philly 82 34 41 6 1 75 237 272 .457 20 19 2 22 31 5 5 1 6 3-7-0 L3 Boston 82 29 41 7 5 70 243 308 .426 15 21 5 22 31 5 3 5 7 5-4-1 W1 Atlanta 82 29 42 9 2 69 239 286 .420 16 20 5 22 30 6 0 2 9 4-6-0 L3 NY Rangers 82 28 45 6 3 65 250 314 .396 15 23 3 18 36 4 2 3 6 3-6-1 W3 New Jersey 82 22 41 15 4 63 239 303 .384 11 24 6 16 31 11 0 4 15 4-5-1 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zVancouver    82  47 25  9  1 104 307 243  .634  25 11  5  35 16  7   5  1  9   6-4-0  W1
yPhoenix      82  44 28  7  3  98 304 253  .597  22 15  4  27 25  6   2  3  7   5-5-0  W2
yDetroit      82  40 27 11  4  95 260 239  .579  20 15  6  30 21  7   2  4 11   7-2-1  W2
xAnaheim      82  40 28 11  3  94 286 242  .573  20 16  5  26 27  5   2  3 11   8-2-0  W1
xMinnesota    82  40 29  9  4  93 272 263  .567  20 17  4  27 26  5   2  4  9   5-4-1  L1
xColorado     82  38 33  8  3  87 289 290  .530  20 17  4  26 25  7   4  3  8   5-5-0  W1
xCalgary      82  38 33  9  2  87 259 272  .530  19 17  5  30 23  5   2  2  9   3-7-0  L2
xSan Jose     82  36 32  9  5  86 252 273  .524  15 20  6  25 26  7   0  5  9   1-8-1  L1

LosAngeles 82 39 36 4 3 85 279 265 .518 17 22 2 33 22 3 6 3 4 6-3-1 L1 Columbus 82 36 33 12 1 85 250 245 .518 18 16 7 26 25 7 4 1 12 3-6-1 W1 Nashville 82 33 34 9 6 81 270 306 .493 18 20 3 25 29 4 5 6 9 5-3-2 W1 Dallas 82 35 40 6 1 77 247 264 .469 14 23 4 28 26 4 2 1 6 7-3-0 W1 Chicago 82 34 42 3 3 74 271 281 .451 19 20 2 22 34 2 4 3 3 6-4-0 W1 Edmonton 82 31 41 7 3 72 248 274 .439 16 22 3 20 31 7 4 3 7 2-7-1 L2 St-Louis 82 27 46 5 4 63 232 311 .384 16 21 4 15 39 4 5 4 5 2-7-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  43 29 10  3  99 296 242  .603  21 15  5  30 23  5   2  3 10   8-2-0  W1
NYIslander    82  42 30 10  3  97 315 260  .591  25 13  3  32 16 10   2  3 10   7-3-0  W3
Philly        82  34 42  6  1  75 237 272  .457  20 19  2  22 31  5   5  1  6   3-7-0  L3
NY Rangers    82  28 48  6  3  65 250 314  .396  15 23  3  18 36  4   2  3  6   3-6-1  W3
New Jersey    82  22 45 15  4  63 239 303  .384  11 24  6  16 31 11   0  4 15   4-5-1  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  48 25  9  2 107 292 223  .652  25 10  6  36 16  6   4  2  9   6-4-0  L1
Toronto       82  43 33  6  4  96 282 241  .585  19 20  2  29 24  5   2  4  6   6-4-0  W2
Montreal      82  39 33 10  2  90 271 270  .548  17 18  6  28 22  8   2  2 10   3-3-4  T2
Ottawa        82  38 36  8  1  85 279 268  .518  21 18  2  26 28  4   3  1  8   5-5-0  L2
Boston        82  29 46  7  5  70 243 308  .426  15 21  5  22 31  5   3  5  7   5-4-1  W1

SouthEast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  40 30 12  0  92 270 236  .560  20 16  5  27 23  8   3  0 12   4-4-2  L1
Caroline      82  39 32 11  1  90 253 237  .548  18 16  7  27 23  8   2  1 11   4-5-1  T1
Tampa Bay     82  38 37  7  4  87 264 263  .530  18 21  2  30 24  4   2  4  7   3-6-1  L3
Floride       82  35 42  5  2  77 284 296  .469  17 22  2  24 31  3   2  2  5   4-5-1  L1
Atlanta       82  29 44  9  2  69 239 286  .420  16 20  5  22 30  6   0  2  9   4-6-0  L3

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  40 31 11  4  95 260 239  .579  20 15  6  30 21  7   2  4 11   7-2-1  W2
Columbus      82  36 34 12  1  85 250 245  .518  18 16  7  26 25  7   4  1 12   3-6-1  W1
Nashville     82  33 40  9  6  81 270 306  .493  18 20  3  25 29  4   5  6  9   5-3-2  W1
Chicago       82  34 45  3  3  74 271 281  .451  19 20  2  22 34  2   4  3  3   6-4-0  W1
St-Louis      82  27 50  5  4  63 232 311  .384  16 21  4  15 39  4   5  4  5   2-7-1  L3

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  47 26  9  1 104 307 243  .634  25 11  5  35 16  7   5  1  9   6-4-0  W1
Minnesota     82  40 33  9  4  93 272 263  .567  20 17  4  27 26  5   2  4  9   5-4-1  L1
Colorado      82  38 36  8  3  87 289 290  .530  20 17  4  26 25  7   4  3  8   5-5-0  W1
Calgary       82  38 35  9  2  87 259 272  .530  19 17  5  30 23  5   2  2  9   3-7-0  L2
Edmonton      82  31 44  7  3  72 248 274  .439  16 22  3  20 31  7   4  3  7   2-7-1  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  44 31  7  3  98 304 253  .597  22 15  4  27 25  6   2  3  7   5-5-0  W2
Anaheim       82  40 31 11  3  94 286 242  .573  20 16  5  26 27  5   2  3 11   8-2-0  W1
San Jose      82  36 37  9  5  86 252 273  .524  15 20  6  25 26  7   0  5  9   1-8-1  L1
LosAngeles    82  39 39  4  3  85 279 265  .518  17 22  2  33 22  3   6  3  4   6-3-1  L1
Dallas        82  35 41  6  1  77 247 264  .469  14 23  4  28 26  4   2  1  6   7-3-0  W1